Bowling Green State University Athletics
Dayton vs Bowling Green
3/19/2025
Steller Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 15 | 1 | |
4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | X | 11 | 13 | 1 |
Win: Mommers, Josh (2-2)Loss: Jackson Judy (0-1)Save: Lotz, Titus (1)
Scoring Summary
Team | UD | BGSU |
---|---|---|
1st LUJO, R. homered to center field, 2 RBI (0-0); DIMARTINI, M scored. | 2 | 0 |
1st NEWMAN flied out to rf to right center, SF, RBI (3-2 SSBBBF); WRIGHT advanced to third; TAKATS scored. | 2 | 1 |
1st SEIDEL, S. singled to right field, RBI (1-1 FB); WRIGHT scored. | 2 | 2 |
1st SLOAN singled to right field, 2 RBI (1-2 BFF); PARKER scored; SEIDEL, S. scored. | 2 | 4 |
2nd GANUN walked, RBI (3-0 BBBB); PARKER advanced to second; SEIDEL, S. advanced to third; TAKATS scored. | 2 | 5 |
3rd TAKATS homered to right center, 3 RBI (1-0 B); LAIRD scored; MCKENZIE scored. | 2 | 8 |
4th MAINOLFI, T. singled to center field, RBI (2-1 KBB); WOUTERS, D. advanced to third; STANG, B. scored. | 3 | 8 |
4th HEBERLIE, A. grounded out to 2b, RBI (2-1 KBB); MAINOLFI, T. advanced to second; WOUTERS, D. scored. | 4 | 8 |
5th MACDOUGALL,R flied out to lf, SF, RBI (1-0 B); ZORN, A. scored. | 5 | 8 |
5th PARKER advanced to second on a wild pitch; SEIDEL, S. advanced to third; NEWMAN scored. | 5 | 9 |
7th PARKER flied out to cf to right center, SF, RBI (3-1 KBBB); NEWMAN scored, unearned. | 5 | 10 |
7th SLOAN singled through the left side, RBI (0-0); GANUN advanced to second; SEIDEL, S. scored. | 5 | 11 |
9th LUJO, R. singled up the middle, RBI (0-2 KS); ZORN, A. scored. | 6 | 11 |
9th WOUTERS, D. homered to left field, 3 RBI (0-1 K); MACDOUGALL,R scored; LUJO, R. scored. | 9 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Adin Zorn | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Rylan Lujo | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mason Dobie | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Macdougall | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bobby Stang | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Alejandro Sardinas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyrenson Wouters | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
TY Mainolfi | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Alejandro Cazorla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Heberlie | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jackson Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Cahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Tran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dudolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Escobar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 2 | 0 | 7 | 8 |
Batting
2B: Adin Zorn (1); Rylan Lujo (1); Dyrenson Wouters (2)
HR: Rylan Lujo (1); Dyrenson Wouters (1)
SF: Ryan Macdougall (1)
Baserunning SB: Aiden Heberlie (1)
Fielding
E: Dyrenson Wouters (1)
Bowling Green
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Judy | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 34 |
Riley Cahill | 1.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 |
Will Newell | 1.2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 41 |
Ayden Tran | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Ben Dean | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Michael Dudolski | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 34 |
Hector Escobar | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Totals | 13 | 11 | 10 | 11 | 8 | 2 | 0 | 2 | 0 | 35 | 50 | 7 | 8 | 185 |