Bowling Green State University Athletics
Kent St vs Bowling Green
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
S. Solitaria doubled to left center, RBI (1-0 B); J. Casey scored. | 1 | 0 |
H. Klotz singled through the right side, RBI (0-1 K); B. Williams advanced to third; S. Solitaria scored. | 2 | 0 |
M. Kiracofe grounded out to ss, RBI (2-1 SBB); B. Marshall advanced to second; R. Reese advanced to third; A. Covas scored. | 3 | 0 |
H. Jatczak homered to left center, 3 RBI (0-0); B. Marshall scored; R. Reese scored. | 6 | 0 |
GANUN singled to right field, RBI; SLOAN advanced to third; PARKER scored. | 6 | 1 |
A. Covas doubled through the left side, 2 RBI (3-2 BFBSB); H. Klotz advanced to third; B. Williams scored; S. Solitaria scored. | 8 | 1 |
R. Reese homered to right field, 3 RBI (0-0); A. Covas scored; H. Klotz scored. | 11 | 1 |
H. Jatczak doubled to right center, RBI (0-0); B. Marshall scored. | 12 | 1 |
S. Solitaria singled up the middle, 2 RBI (1-0 B); J. Casey scored; H. Jatczak scored. | 14 | 1 |
H. Klotz reached on an error by 1b, RBI (0-1 K); B. Williams advanced to third; S. Solitaria scored. | 15 | 1 |
K. Schaller walked (3-2 KBBBSB); H. Klotz advanced to second; B. Williams scored on a wild pitch. | 16 | 1 |
B. Marshall singled through the left side, RBI (0-0); K. Schaller advanced to second; H. Klotz scored, unearned. | 17 | 1 |
B. Gerlott homered to right field, 3 RBI, unearned (1-1 KB); B. Marshall scored, unearned; K. Schaller scored, unearned. | 20 | 1 |
SEIDEL, S. singled up the middle, RBI (1-1 KB); BIRCHMEIER advanced to third; MCKENZIE scored, unearned. | 20 | 2 |
MCKENZIE doubled to right field, 2 RBI (0-0); ANTILLON scored; BATES scored. | 20 | 4 |
Kent St
Kiracofe, Micah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gerlott, Billy | PH/CF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jatczak, Hayden | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Robinson, Jake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey, Jake | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
   Humphrey, Max | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solitaria, Sawyer | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Kibler, Dom | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brody | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Ebbing, Payton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klotz, Hunter | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Covas, Alejandro | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Schaller, Kolton | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Reese, Ripken | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
   Thompson, Matthew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marshall, Brady | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krzysiak, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 20 | 18 | 19 | 6 | 0 | 12 | 6 |
Batting
2B: Jatczak, Hayden (1); Casey, Jake (1); Solitaria, Sawyer (1); Williams, Brody (1); Covas, Alejandro (1)
HR: Gerlott, Billy (1); Jatczak, Hayden (1); Reese, Ripken (1)
Baserunning
HBP: Kibler, Dom (1)
Fielding
E: Jatczak, Hayden (1)
Bowling Green
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Kent St
Bean, Jacob | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 3 | 70 |
Krzysiak, Brody | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 35 |
Alberico, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Totals | 7 | 4 | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 29 | 34 | 7 | 5 | 113 |
Bowling Green
| 4.0 | 10 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 5 | 94 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 | |
| 0.2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | |
| Totals | 18 | 20 | 16 | 6 | 12 | 2 | 0 | 1 | 0 | 40 | 47 | 3 | 6 | 185 |























