Bowling Green State University Athletics
Bowling Green vs Middle Tennessee
Scoring Summary
Team | 71 | 419 |
---|---|---|
1st T. Minnick singled through the right side, RBI; T. Phillips advanced to second; C. Clapp scored. | 0 | 1 |
1st B. Vondohen singled up the middle, RBI; T. Phillips scored. | 0 | 2 |
1st N. Brewer doubled to center field, RBI; B. Vondohen scored. | 0 | 3 |
1st H. Miller homered to left field, 2 RBI; N. Brewer scored. | 0 | 5 |
4th E. Snider advanced to third; M. Wolfe scored on a wild pitch. | 0 | 6 |
4th C. Clapp grounded out to 2b, RBI; E. Snider scored. | 0 | 7 |
6th E. Snider singled to catcher, RBI; M. Wolfe scored. | 0 | 8 |
7th C. Vinson singled up the middle, 2 RBI; K. Ray scored; C. Badylak scored. | 0 | 10 |
8th J. Junnila singled through the left side, RBI; C. Clapp advanced to third; E. Snider scored. | 0 | 11 |
8th K. Ray advanced to second; J. Junnila advanced to third; C. Clapp scored on a wild pitch. | 0 | 12 |
8th C. Vinson out at first p to ss to 1b, RBI; K. Ray advanced to third; J. Junnila scored. | 0 | 13 |
8th N. Brewer homered to right field, 2 RBI; K. Ray scored. | 0 | 15 |
8th C. Clapp hit by pitch, RBI; E. Snider advanced to second; M. Wolfe advanced to third; H. Miller scored, unearned. | 0 | 16 |
8th T. Phillips walked, RBI; C. Clapp advanced to second; E. Snider advanced to third; M. Wolfe scored, unearned. | 0 | 17 |
8th J. Junnila hit by pitch, RBI; T. Phillips advanced to second; C. Clapp advanced to third; E. Snider scored, unearned. | 0 | 18 |
Bowling Green
Batting
2B: Seidel, Sam (1)
Baserunning
SB: Antillon, Gunner (1)
Fielding
E: Antillon, Gunner (1); Miller, Jackson (2)
DP: Seidel, Sam (2); Birchmeier, Brady (3); Antillon, Gunner (3)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper Clapp | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Trace Phillips | P/DH | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Tyler Minnick | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Clay Badylak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Junnila | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Keaton Ray | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
Brett Vondohlen | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cale Vinson | 1B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Nathan Brewer | RF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Hayden Miller | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Wolfe | SS | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Eston Snider | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
   Landed Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 15 | 16 | 10 | 0 | 5 | 7 |
Batting
2B: Cooper Clapp (1); Nathan Brewer (1)
HR: Nathan Brewer (1); Hayden Miller (1)
SH: Cooper Clapp (1)
Baserunning
HBP: Cooper Clapp (1); Jaxon Junnila (1)
Fielding
E: Brett Vondohlen (1); Nathan Brewer (1)
Bowling Green
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Phillips | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 1 | 0 |
Landed Burch | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Totals | 5 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 3 | 0 |
Win: Trace Phillips (1-0)
Loss: Dilodovico, Andrew (0-1)
HBP: Arn, Kade (2)
;
Trace Phillips (1)
Save:
Landed Burch (1)