Bowling Green State University Athletics
Bowling Green vs Middle Tennessee
2/15/2025
Reese Smith Jr Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 12 | 14 | 1 | |
1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 2 |
Win: Hughes, John (1-0)Loss: Bryant Beranek (0-1)
Scoring Summary
Team | BGSU | 419 |
---|---|---|
1st T. Minnick singled to right field, RBI; T. Phillips advanced to third; E. Snider scored. | 0 | 1 |
2nd B. Vondohen homered to center field, RBI. | 0 | 2 |
3rd K. Ray flied out to cf, SAC, RBI; E. Snider scored. | 0 | 3 |
5th GANUN homered to center field, RBI. | 1 | 3 |
6th N. Brewer doubled to center field, RBI; T. Minnick advanced to third; K. Ray scored. | 1 | 4 |
6th N. Brewer advanced to third; T. Minnick scored on a wild pitch. | 1 | 5 |
6th H. Miller singled through the left side, RBI; B. Vondohen advanced to second; N. Brewer scored. | 1 | 6 |
6th M. Wolfe singled to right field, RBI; H. Miller advanced to third; B. Vondohen scored. | 1 | 7 |
6th M. Wolfe advanced to second; H. Miller scored on a wild pitch. | 1 | 8 |
7th PARKER singled to shortstop, RBI; ANTILLON scored. | 2 | 8 |
7th WRIGHT singled through the left side, RBI; PARKER advanced to second; SLOAN scored. | 3 | 8 |
8th GANUN homered to left center, 3 RBI, unearned; BIRCHMEIER scored, unearned; TAKATS scored, unearned. | 6 | 8 |
9th BIRCHMEIER homered to right field, 3 RBI; TAKATS scored; NEWMAN scored. | 9 | 8 |
9th B. Vondohen homered to left field, RBI. | 9 | 9 |
11th NEWMAN doubled down the rf line, RBI; WRIGHT scored. | 10 | 9 |
11th BIRCHMEIER singled through the right side, RBI; TAKATS advanced to third; NEWMAN scored. | 11 | 9 |
11th ANTILLON singled through the right side, RBI; BIRCHMEIER advanced to third; TAKATS scored. | 12 | 9 |
Bowling Green
Batting
2B: Clatur, Chase (1); Antillon, Gunner (1)
Baserunning
Fielding
DP: Seidel, Sam (1); Birchmeier, Brady (1); Antillon, Gunner (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eston Snider | CF | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Trace Phillips | 1B | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Keaton Ray | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Tyler Minnick | C | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
Nathan Brewer | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Brett Vondohlen | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
Hayden Miller | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Matt Wolfe | SS | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
Cale Vinson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Clay Badylak | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 18 | 7 | 6 | 1 | 14 | 15 |
Batting
2B: Eston Snider (1); Tyler Minnick (1); Nathan Brewer (1); Matt Wolfe (1)
HR: Brett Vondohlen (2)
SH: Cale Vinson (1)
SF: Keaton Ray (1)
Baserunning CS: Hayden Miller (1); Cale Vinson (1)
HBP: Brett Vondohlen (1); Hayden Miller (1)
Fielding
E: Hayden Miller (1); Matt Wolfe (1)
Bowling Green
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Horn | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 20 | 23 | 8 | 4 | 0 |
Colin Kerrigan | 1.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Ethan Imbimbo | 1.1 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 0 |
Bryant Beranek | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
Garrett Sims | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jack Fortner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 14 | 12 | 9 | 2 | 10 | 3 | 0 | 4 | 0 | 48 | 54 | 13 | 10 | 0 |
Win: Hughes, John (1-0)
Loss: Bryant Beranek (0-1)
HBP: Turner, Jacob (1); Roder, TY (1)
;
Drew Horn (2); Ethan Imbimbo (2)