Bowling Green State University Athletics
Northern Illinois vs Bowling Green
Scoring Summary
Team | NIU | BGSU |
---|---|---|
1st HORKY doubled to right center, 2 RBI (1-2 KFFB); WRIGHT scored; ANTILLON scored. | 0 | 2 |
1st BATES grounded out to p, SAC, bunt, RBI (1-0 B); GANUN advanced to second; HORKY scored. | 0 | 3 |
2nd K. Hartmann reached on an error by 2b (2-2 BBKK); N. Sandee advanced to second; C. Cohn scored, unearned. | 1 | 3 |
2nd C. Parcell doubled down the lf line, RBI (0-1 K); K. Hartmann advanced to third; N. Sandee scored, unearned. | 2 | 3 |
2nd G. Baldwin doubled to left field, 3 RBI (0-1 F); L. Gregorio scored, unearned; C. Parcell scored, unearned; K. Hartmann scored, unearned. | 5 | 3 |
3rd GANUN grounded out to 3b, RBI (0-2 SS); HORKY scored. | 5 | 4 |
4th L. Gregorio homered to left center, 3 RBI (2-1 BFB); C. Parcell scored; K. Hartmann scored. | 8 | 4 |
4th B. Loyd doubled to right field, RBI (1-2 KBSF); W. Couchman scored. | 9 | 4 |
5th GANUN doubled down the lf line, RBI (0-1 K); HORKY scored. | 9 | 5 |
5th BATES singled to right field, RBI (0-0); PARKER advanced to second; GANUN scored. | 9 | 6 |
6th W. Couchman homered to left field, RBI (1-2 KKB). | 10 | 6 |
6th K. Hartmann grounded out to 3b, RBI (1-2 KFB); N. Sandee advanced to second; C. Cohn advanced to third; JP Gauthier scored. | 11 | 6 |
6th WRIGHT grounded into double play ss to 2b to 1b (0-0); ANTILLON out on the play; SLOAN scored. | 11 | 7 |
8th WRIGHT flied out to cf, SF, RBI (2-2 BKKB); MOTTICE scored. | 11 | 8 |
9th G. Baldwin fouled out to lf, SF, RBI (1-0 B); C. Parcell scored. | 12 | 8 |
9th JP Gauthier doubled to left field, 2 RBI (0-2 KFF); W. Couchman scored; L. Gregorio scored. | 14 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Parcell | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Logan Gregorio | DH/C | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Gavin Baldwin | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
Will Couchman | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
JP Gauthier | RF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Ben Loyd | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cooper Cohn | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
   CJ Cepicky | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Sandee | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Kyle Hartmann | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Jalen House | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Brouwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 17 | 13 | 7 | 0 | 8 | 10 |
Batting
2B: Charlie Parcell (1); Gavin Baldwin (1); JP Gauthier (1); Ben Loyd (1)
HR: Logan Gregorio (1); Will Couchman (1)
SF: Gavin Baldwin (1)
Baserunning Fielding
DP: Gavin Baldwin (2); Ben Loyd (1); Nolan Sandee (2)
Bowling Green
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Ruh | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Adam Brouwer | 4.1 | 6 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 76 |
Danny Cihocki | 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 3 | 55 |
Totals | 11 | 8 | 8 | 4 | 9 | 1 | 0 | 2 | 0 | 33 | 42 | 9 | 7 | 143 |