Purdue Fort Wayne vs Bowling Green
3/18/2025
Steller Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 18 | 19 | 1 | |
1 | 0 | 0 | 3 | 1 | 5 | 2 | 5 | 2 | 19 | 17 | 3 |
Win: Hughes, John (2-0)Loss: Carter Orner (0-1)
Scoring Summary
Team | PFW | BGSU |
---|---|---|
1st Osterhouse homered to left field, RBI (1-1 BK). | 1 | 0 |
1st TAKATS homered to right field, RBI (0-1 F). | 1 | 1 |
2nd D. Chargo advanced to second on a wild pitch; J. Micheels scored. | 2 | 1 |
2nd Osterhouse homered to right center, 4 RBI (2-1 SBB); R. Jenkins scored; K. Hall scored; D. Chargo scored. | 6 | 1 |
4th Osterhouse homered to right center, RBI (0-0). | 7 | 1 |
4th PARKER homered to left field, 2 RBI (2-1 BBF); SLOAN scored. | 7 | 3 |
4th WRIGHT flied out to cf, SF, RBI (1-0 B); HORKY scored. | 7 | 4 |
5th D. Chargo advanced to second on a wild pitch; J. Micheels scored. | 8 | 4 |
5th K. Hall singled to third base, advanced to second on an error by 3b (1-1 BS); D. Chargo scored. | 9 | 4 |
5th B. Sailors reached on a fielder's choice to pitcher, RBI (1-0 B); R. Jenkins out at second p to ss; K. Hall scored. | 10 | 4 |
5th C. Shirley advanced to second on a passed ball; Osterhouse advanced to third; B. Sailors scored, unearned. | 11 | 4 |
5th HORKY singled through the left side, RBI (1-2 BKF); PARKER advanced to second; SLOAN scored. | 11 | 5 |
6th SEIDEL, S. singled up the middle, RBI (3-2 BKSBB); NEWMAN advanced to second; WRIGHT advanced to third; TAKATS scored. | 11 | 6 |
6th SEIDEL, S. advanced to second on a balk; NEWMAN advanced to third; WRIGHT scored. | 11 | 7 |
6th SLOAN flied out to cf, SF, RBI (2-1 BBK); GANUN advanced to second; SEIDEL, S. advanced to third; NEWMAN scored. | 11 | 8 |
6th GANUN advanced to third on a wild pitch; SEIDEL, S. scored. | 11 | 9 |
6th ANTILLON flied out to rf, SF, RBI (1-1 KB); GANUN scored. | 11 | 10 |
7th D. Helton singled through the right side, RBI (1-0 B); C. Shirley advanced to second; Hockemeyer scored. | 12 | 10 |
7th J. Micheels homered to right center, 3 RBI (1-0 B); D. Helton scored; C. Shirley scored. | 15 | 10 |
7th GANUN homered to left center, 2 RBI (1-2 SBK); NEWMAN scored. | 15 | 12 |
8th C. Shirley singled to right field, RBI (2-1 FBB); G. Sawa advanced to second; Osterhouse scored. | 16 | 12 |
8th A. Schroeder singled to center field, 2 RBI (0-1 K); J. Micheels advanced to second; C. Shirley scored, unearned; G. Sawa scored, unearned. | 18 | 12 |
8th ANTILLON reached on a fielder's choice to shortstop (3-1 BBBK); BATES out at second ss to 2b; PARKER advanced to third, scored on an error by 2b. | 18 | 13 |
8th WRIGHT homered to left field, 2 RBI (0-0); ANTILLON scored. | 18 | 15 |
8th GANUN singled to second base, RBI (1-1 SB); SEIDEL, S. advanced to third; NEWMAN scored. | 18 | 16 |
8th SLOAN singled through the right side, RBI (1-0 B); GANUN advanced to second; SEIDEL, S. scored. | 18 | 17 |
9th WRIGHT singled to right field, RBI, advanced to second on the throw (0-0); TAKATS scored. | 18 | 18 |
9th SEIDEL, S. singled to left field, RBI (2-2 FBBSF); NEWMAN advanced to second; WRIGHT scored. | 18 | 19 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Nick Hockemeyer | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Osterhouse | SS | 4 | 4 | 3 | 6 | 3 | 3 | 0 | 0 |
Grant Sawa | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Colton Shirley | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Drew Helton | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Jackson Micheels | RF/1B | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
Dylan Chargo | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
   Augusto Schroeder | PR/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Hall | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Ryan Jenkins | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Gavin Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Orner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 19 | 14 | 9 | 4 | 8 | 11 |
Batting
HR: Justin Osterhouse (3); Jackson Micheels (1)
Baserunning
SB: Grant Sawa (2); Colton Shirley (1); Kevin Hall (1)
Fielding
E: Colton Shirley (1)
Bowling Green
Batting
SF: Mancino, Pauly (1); Heffernan, Andrew (1); Antillon, Gunner (1)
Baserunning Fielding
E: Heffernan, Andrew (1); Antillon, Gunner (1); Sova, Carrson (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Walters | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
Aidan Pearson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Trent Murphy | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 5 | 2 | 55 |
Mark Luke | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Carson Caudill | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
Cole Newell | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 13 |
Owen Willard | 2.1 | 4 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 61 |
Carter Orner | 1.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 0 | 32 |
Totals | 17 | 19 | 19 | 11 | 7 | 3 | 1 | 4 | 1 | 40 | 58 | 15 | 4 | 225 |
Bowling Green
Win: Hughes, John (2-0)
Loss: Carter Orner (0-1)
HBP: Trent Murphy (2); Mark Luke (1); Cole Newell (1)
;
PB:
Horky, Zack (2)