Bowling Green State University Athletics
Bowling Green vs Purdue Fort Wayne
4/15/2025
Mastodon Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 15 | 14 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 10 | 3 |
Win: Arn, Kade (1-0)Loss: Aidan Pearson (3-2)
Scoring Summary
Team | BGSU | PFW |
---|---|---|
1st Osterhouse homered to right field, RBI (1-0 B). | 0 | 1 |
3rd BIRCHMEIER hit by pitch, RBI (1-1 BS); WRIGHT advanced to second; TAKATS advanced to third; MOTTICE scored. | 1 | 1 |
3rd GANUN walked, RBI (3-0 BBBB); BIRCHMEIER advanced to second; WRIGHT advanced to third; TAKATS scored. | 2 | 1 |
3rd HORKY walked, RBI (3-1 KBBBB); GANUN advanced to second; BIRCHMEIER advanced to third; WRIGHT scored. | 3 | 1 |
3rd ANTILLON singled to left field, RBI (0-1 K); HORKY advanced to second; GANUN advanced to third; BIRCHMEIER scored. | 4 | 1 |
3rd CURLIS flied out to cf, SF, RBI (1-1 BK); ANTILLON advanced to second; HORKY advanced to third; GANUN scored. | 5 | 1 |
4th PARKER flied out to rf, SF, RBI (0-2 KK); WRIGHT advanced to third; TAKATS scored. | 6 | 1 |
4th GANUN singled to center field, RBI (3-2 BBSSBF); WRIGHT scored. | 7 | 1 |
4th HORKY singled to left center, RBI (1-1 BS); GANUN scored, unearned. | 8 | 1 |
6th ANTILLON doubled to right field, RBI (2-0 BB); HORKY scored, unearned. | 9 | 1 |
6th B. Kasparie singled up the middle, RBI (3-2 BBSBK); Osterhouse scored. | 9 | 2 |
7th WRIGHT singled down the rf line, RBI (2-2 BFSFFB); TAKATS scored, unearned. | 10 | 2 |
8th LAIRD singled up the middle, 2 RBI (1-2 KKB); MOTTICE scored; CURLIS scored. | 12 | 2 |
8th Karczewski doubled to left field, RBI (0-0); Osterhouse advanced to third; B. Sailors scored. | 12 | 3 |
8th B. Kasparie singled through the left side, RBI (2-2 KFBB); Karczewski advanced to third; Osterhouse scored. | 12 | 4 |
8th D. Chargo flied out to rf, SF, RBI (0-0); Karczewski scored. | 12 | 5 |
9th HORKY reached on a fielder's choice to shortstop, RBI (2-0 BB); GANUN out at second ss to 2b; WRIGHT scored. | 13 | 5 |
9th ANTILLON homered to right field, 2 RBI (1-1 BK); HORKY scored. | 15 | 5 |
Bowling Green
Batting
2B: Mancino, Pauly (2); Antillon (2); Curlis, Brayden (1)
HR: Antillon (1)
SH: Laird, Alex (1)
Baserunning Fielding
DP: Miller, Jackson (2); Antillon (1); Curlis, Brayden (1); Laird, Alex (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garrett Maish | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Osterhouse | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Camden Karczewski | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson Micheels | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ben Kasparie | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dylan Chargo | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Hall | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Augusto Schroeder | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ryan Jenkins | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Sawa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sage Adams | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aidan Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Chrapliwy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Mcenulty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Orner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Camden Karczewski (1)
HR: Justin Osterhouse (1)
SH: Camden Karczewski (1)
SF: Dylan Chargo (1)
Baserunning SB: Justin Osterhouse (1); Ben Kasparie (1)
CS: Ben Kasparie (1)
HBP: Dylan Chargo (1)
Fielding
E: Grant Sawa (3)
DP: Brooks Sailors (1); Justin Osterhouse (1); Camden Karczewski (1)
Bowling Green
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Pearson | 2.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 40 |
Joe Chrapliwy | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Carson Caudill | 1.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 45 |
Leo Mcenulty | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
Drew Evans | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 18 |
Cole Newell | 1.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Sam Garland | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Carter Orner | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Theo Nagy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 14 | 15 | 12 | 9 | 10 | 3 | 0 | 4 | 0 | 36 | 52 | 6 | 9 | 203 |
Win: Arn, Kade (1-0)
Loss: Aidan Pearson (3-2)
HBP: Boudreaux, CJ (1)
;
Joe Chrapliwy (2); Drew Evans (2)
PB:
Grant Sawa (1)