Tiffin vs Bowling Green
3/11/2025
Steller Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 12 | 2 | |
1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | X | 8 | 8 | 0 |
Win: Kress, Nate (1-0)Loss: Brandon Swop (0-1)
Scoring Summary
Team | TIFFIN | BGSU |
---|---|---|
1st Griff Cady reached on a fielder's choice to third base, RBI (0-1 S); Brayden Clar out at second 3b to 2b; Andrew Fairb advanced to third; Ty Hatfield scored. | 1 | 0 |
1st WRIGHT homered to right field, RBI (2-1 BBK). | 1 | 1 |
3rd ANTILLON reached on an error by p, bunt, advanced to third (0-2 FF); TAKATS scored, unearned; CURLIS scored. | 1 | 3 |
3rd WRIGHT flied out to rf, SF, RBI (2-2 FBBK); ANTILLON scored, unearned. | 1 | 4 |
5th Brayden Clar flied out to lf, SF, RBI (1-0 B); Julian Herna scored. | 2 | 4 |
5th HORKY walked, RBI (3-0 BBBB); SEIDEL, S. advanced to second; GANUN advanced to third; WRIGHT scored. | 2 | 5 |
5th MCKENZIE singled to right field, 2 RBI (0-0); HORKY advanced to third; SEIDEL, S. scored; GANUN scored. | 2 | 7 |
6th Aidan Grabow singled to right center, RBI (0-0); Hilario DeLa advanced to second; Luke Westerm advanced to third; Adam Deitsch scored. | 3 | 7 |
6th Ty Hatfield singled through the right side, RBI (2-1 BBK); Aidan Grabow advanced to second; Hilario DeLa advanced to third, out at home lf to c; Luke Westerm scored. | 4 | 7 |
6th Brayden Clar singled up the middle, 2 RBI (1-2 KBK); Andrew Fairb advanced to second; Ty Hatfield scored; Aidan Grabow scored. | 6 | 7 |
6th Griff Cady singled up the middle, RBI (1-2 KFB); Brayden Clar advanced to second; Andrew Fairb scored. | 7 | 7 |
8th WRIGHT reached on a fielder's choice to center field, RBI (0-0); ANTILLON out at second cf to 2b; CURLIS scored. | 7 | 8 |
Tiffin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Julian Herna | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
TY Hatfield | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Andrew Fairb | DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Brayden Clar | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Griff Cady | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Adam Deitsch | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Luke Westerm | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hilario Dela | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aidan Grabow | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Keegan Phill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Guerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Brunec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Soha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Swop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 4 | 0 | 5 | 9 |
Batting
2B: TY Hatfield (1); Adam Deitsch (1)
SF: Brayden Clar (1)
Baserunning SB: Julian Herna (1)
HBP: Brayden Clar (1); Adam Deitsch (1); Hilario Dela (1)
Fielding
E: Julian Herna (1); Austin Guerr (1)
DP: Brayden Clar (1); Luke Westerm (2); Hilario Dela (1); Aidan Grabow (1); Keegan Phill (1)
Bowling Green
Batting
SH: Takats, TJ (1)
Baserunning Fielding
DP: Antillon, Gunner (3); Miller, Jackson (3); Seidel, Sam (3)
Tiffin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Phill | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
Austin Guerr | 1.0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Mason Brunec | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 50 |
Jacob Soha | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 19 |
Brandon Swop | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 37 |
Totals | 8 | 8 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 30 | 40 | 8 | 8 | 160 |