Bowling Green State University Athletics
Bowling Green vs TOLEDO
5/2/2025
Fifth Third Field
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 9 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
Win: Turner, Jacob (4-2)Loss: Tabor, Jacob (1-4)
Scoring Summary
Team | BGSU | TOLEDO |
---|---|---|
1st HORKY doubled down the lf line, RBI (3-2 BFBBF); TAKATS scored. | 1 | 0 |
3rd HORKY singled to left center, RBI, advanced to second on the throw (0-2 FF); GANUN advanced to third; WRIGHT scored. | 2 | 0 |
4th SCHOLVIN singled through the left side, RBI (0-1 K); SUDBROOK scored. | 2 | 1 |
5th TAKATS reached on a throwing error by p, SAC, bunt, advanced to second (0-1 K); WRIGHT advanced to third; SLOAN scored, unearned. | 3 | 1 |
5th HORKY flied out to cf, SAC, RBI (1-1 BK); GANUN advanced to second; BATES advanced to third; WRIGHT scored, unearned. | 4 | 1 |
6th SLOAN singled up the middle, RBI (1-0 B); LAIRD scored. | 5 | 1 |
6th GANUN walked, RBI (3-1 BKBBB); BATES advanced to second; WRIGHT advanced to third; SLOAN scored. | 6 | 1 |
6th HORKY singled up the middle, 2 RBI (1-2 BKK); GANUN advanced to second; BATES scored; WRIGHT scored. | 8 | 1 |
8th SCHOLVIN singled through the left side, RBI (3-2 BBBKF); KONCZAK advanced to second; HERBERT scored. | 8 | 2 |
9th HERBERT flied out to rf, SAC, RBI (1-0 B); LETO advanced to third; WHITE scored. | 8 | 3 |
Bowling Green
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbert, Kaleb | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Konczak, Caden | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sudbrook, Troy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scholvin, Charlie | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Walton, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cahill, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Brayden | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Leto, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gravelle, Cam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 9 | 8 |
Batting
2B: Sudbrook, Troy (1)
SF: Herbert, Kaleb (1)
Baserunning HBP: Herbert, Kaleb (1); Leto, Luke (1)
Fielding
E: Sudbrook, Troy (2); Tabor, Jacob (1)
DP: Scholvin, Charlie (1); Cahill, Cole (1); Gravelle, Cam (1)
Bowling Green
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabor, Jacob | 4.0 | 5 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 4 | 75 |
Jones, Logan | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 3 | 30 |
Leininger, Nathan | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 29 |
Mccune, Brennan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 9 | 8 | 6 | 5 | 9 | 1 | 0 | 0 | 1 | 36 | 43 | 4 | 13 | 143 |