Bowling Green vs TOLEDO
Scoring Summary
Team | BGSU | TOLEDO |
---|---|---|
2nd CURLIS singled through the right side, RBI (0-0); HORKY scored. | 1 | 0 |
2nd WHITE singled to shortstop (1-0 B); CAHILL advanced to second; WALTON advanced to third, scored on a fielding error by ss, unearned. | 1 | 1 |
3rd SCHOLVIN grounded out to ss, RBI (0-1 K); HERBERT scored, unearned. | 1 | 2 |
5th LAIRD singled through the left side, RBI (0-0); SLOAN scored. | 2 | 2 |
5th WALTON flied out to rf, SAC, RBI (2-2 FBFFFB); SUDBROOK advanced to third; KONCZAK scored. | 2 | 3 |
5th CAHILL singled up the middle, RBI (1-1 FB); SCHOLVIN advanced to third; SUDBROOK scored. | 2 | 4 |
6th SUDBROOK singled to center field, 2 RBI (2-2 KBSFBF); KONCZAK scored, unearned; HERBERT scored, unearned. | 2 | 6 |
7th LETO doubled down the rf line, RBI (1-2 FKB); WHITE advanced to third; WALTON scored. | 2 | 7 |
7th GRAVELLE reached on a fielder's choice to shortstop, RBI (1-0 B); LETO advanced to third; WHITE scored. | 2 | 8 |
8th CURLIS grounded out to ss, RBI (2-1 BBS); GANUN scored. | 3 | 8 |
Bowling Green
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbert, Kaleb | DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Konczak, Caden | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Sudbrook, Troy | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Scholvin, Charlie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Walton, Luke | LF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Cahill, Cole | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
White, Brayden | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Leto, Luke | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gravelle, Cam | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Leto, Luke (1)
SF: Walton, Luke (1)
Baserunning SB: Konczak, Caden (2)
CS: Herbert, Kaleb (1)
HBP: Scholvin, Charlie (2)
Fielding
E: Bergman, Jackson (1)
DP: Scholvin, Charlie (1); Cahill, Cole (1); Gravelle, Cam (1)
Bowling Green
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergman, Jackson | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 11 | 96 |
Curry, Braden | 2.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 39 |
Totals | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 36 | 7 | 14 | 135 |