Bowling Green State University Athletics
Bowling Green vs Western Michigan
4/11/2025
Hyames Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | X | 6 | 10 | 1 |
Win: Mckinstry, Ty (2-6)Loss: Turner, Jacob (2-2)
Scoring Summary
Team | BGSU | WMU |
|---|---|---|
MALONEY, Mi. lined out to cf, SF, RBI (1-2 BKK); MALLY, T. scored. | 0 | 1 |
AKERS, C. flied out to cf, SF, RBI (0-0); OSTRANDER, C scored. | 0 | 2 |
MEE, G. struck out swinging, reached first on a passed ball (2-2 BBKFFFFFS); MALLY, T. advanced to third; HARRITY, B. scored, unearned. | 0 | 3 |
MEE, G. advanced to second; MALLY, T. scored on a wild pitch, unearned. | 0 | 4 |
THIELMAN, A. singled to third base (0-0); NEVAR, D. advanced to third, scored on a throwing error by 3b, unearned. | 0 | 5 |
AKERS, C. reached on a fielding error by 2b (0-0); THIELMAN, A. scored, unearned. | 0 | 6 |
CURLIS flied out to cf, SF, RBI (0-0); MCKENZIE scored. | 1 | 6 |
Bowling Green
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 5 | 1 | 6 | 0 | 7 | 8 |
Batting
Fielding
Western Michigan
Mally, Tanner | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Hums, Cooper | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maloney, Michael | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rick, Lucas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nevar, Dylan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thielman, Avery | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ostrander, Connor | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Harrity, Brendan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Akers, Chris | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
McKinstry, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Mally, Tanner (1); Nevar, Dylan (1); Ostrander, Connor (1)
SH: Ostrander, Connor (1); Akers, Chris (1)
SF: Maloney, Michael (1); Akers, Chris (1)
Baserunning SB: Mally, Tanner (1); Ostrander, Connor (1); Harrity, Brendan (1)
PO: Mally, Tanner (1)
Fielding
E: Thielman, Avery (1)
DP: Mee, Grady (1); Maloney, Michael (2); Thielman, Avery (3); Harrity, Brendan (1)
Bowling Green
| 5.0 | 9 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 98 | |
| 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 43 | |
| Totals | 10 | 6 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 32 | 37 | 8 | 10 | 141 |
Western Michigan
McKinstry, Ty | 7.0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 10 | 88 |
Thompson, Dj | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 |
| Totals | 5 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 10 | 119 |



.png&width=200&height=200&type=webp)










