Bowling Green State University Athletics
Bowling Green vs Youngstown State
4/9/2025
Eastwood Field
5:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 7 | 5 | 0 | 0 | 3 | 17 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 12 | 1 |
Win: Vickers, Lance (1-0)Loss: Pelja, Harun (2-1)
Scoring Summary
Team | BGSU | YSU |
---|---|---|
1st SEIDEL, S. homered to right field, 2 RBI (2-0 BB); TAKATS scored. | 2 | 0 |
3rd SEIDEL, S. doubled down the lf line, RBI (2-2 BKKBF); TAKATS scored. | 3 | 0 |
3rd HORKY singled to center field, RBI (1-2 KKB); MCKENZIE advanced to second; WRIGHT advanced to third; SEIDEL, S. scored. | 4 | 0 |
3rd ANTILLON walked, RBI (3-1 KBBBB); HORKY advanced to second; MCKENZIE advanced to third; WRIGHT scored, unearned. | 5 | 0 |
3rd MOTTICE doubled to left field, 2 RBI (0-2 KF); ANTILLON advanced to third; HORKY scored; MCKENZIE scored. | 7 | 0 |
3rd TAKATS out at first 1b to p, RBI (1-0 B); CURLIS advanced to second; MOTTICE advanced to third; ANTILLON scored, unearned. | 8 | 0 |
3rd WRIGHT hit by pitch, RBI (0-0); SEIDEL, S. advanced to second; CURLIS advanced to third; MOTTICE scored, unearned. | 9 | 0 |
4th MOTTICE doubled to left center, RBI (1-1 SB); ANTILLON advanced to third; HORKY scored. | 10 | 0 |
4th MOTTICE advanced to third on a wild pitch; ANTILLON scored on a wild pitch. | 11 | 0 |
4th CURLIS singled to right field, RBI (1-1 SB); MOTTICE scored. | 12 | 0 |
4th WRIGHT flied out to cf, SF, RBI (0-2 KS); TAKATS advanced to third; CURLIS scored. | 13 | 0 |
4th MCKENZIE walked, RBI (3-1 BBBKB); GANUN advanced to second; SEIDEL, S. advanced to third; TAKATS scored. | 14 | 0 |
6th RUFFNER, T. singled to left field, 2 RBI (3-2 BKKBBF); GOODWIN, N. advanced to second; STANGE-TREGE scored; McCLAIN-BANK scored. | 14 | 2 |
6th SMITH, C. walked, RBI (3-2 BKKBBB); ROVER, T. advanced to second; RUFFNER, T. advanced to third; GOODWIN, N. scored. | 14 | 3 |
6th SHANNON, B. singled to left field, RBI (0-1 K); SMITH, C. advanced to second; ROVER, T. advanced to third; RUFFNER, T. scored. | 14 | 4 |
6th FOSTER, B. flied out to lf, SF, RBI (0-1 F); ROVER, T. scored. | 14 | 5 |
7th MCKENZIE homered to left field, RBI (2-0 BB). | 15 | 5 |
7th CURLIS doubled to left field, 2 RBI (0-0); MOTTICE scored; AMELUNG scored. | 17 | 5 |
Bowling Green
Batting
Baserunning
HBP: Takats, TJ (2); Seidel, Sam (1); Mancino, Pauly (2); Turner, Joey (1); Antillon, Gunner (1); Curlis, Brayden (1)
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ruffner, Teddy | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rover, Tommy | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Cole | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Shannon, Brady | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Beckley, Nathan | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Foster, Brayden | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cutting, Garrett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Mcclain-banks, Brand | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wrona, Jay | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stange-tregear, Jed | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hadley, Caleb | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Goodwin, Nic | PH/C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Eli | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pelja, Harun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezzone, Olindo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 5 | 8 | 0 | 9 | 14 |
Batting
2B: Beckley, Nathan (1)
SF: Foster, Brayden (1)
Baserunning CS: Fossum, Kyle (1)
Fielding
E: Cutting, Garrett (1)
Bowling Green
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelja, Harun | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 43 |
Heflin, Tyler | 0.2 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 43 |
Wilms, Gavin | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 21 |
Henderson, Mark | 0.1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 19 |
Rhodes, Lane | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Ross, Nate | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Pezzone, Olindo | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 2 | 0 | 37 |
Kubilus, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 10 | 17 | 14 | 10 | 5 | 5 | 1 | 8 | 0 | 30 | 49 | 10 | 5 | 200 |
Win: Vickers, Lance (1-0)
Loss: Pelja, Harun (2-1)
HBP:
Pelja, Harun (2); Heflin, Tyler (1); Wilms, Gavin (1); Henderson, Mark (2); Rhodes, Lane (1); Pezzone, Olindo (1)