Bowling Green State University Athletics
Bowling Green vs Georgia Tech
Scoring Summary
Team | BGSU | GT |
|---|---|---|
3rd Daniel,Caleb homered to deep center field, 1st of season, RBI (2-0 BB). | 0 | 1 |
3rd Schmidt,Kent doubled to deep left field, RBI (2-1 BKB); Kerce,Carson scored from second base. | 0 | 2 |
4th Seidel,Sam homered to right center (358 ft), 1st of season, RBI (2-1 BBK). | 1 | 2 |
4th Daniel,Caleb homered to deep center field (405 ft), 2nd of season, 3RBI (0-2 FK); Zuckerman,Ryan scored from second base; Baker,Will scored from first base. | 1 | 5 |
6th Zuckerman,Ryan walked, RBI (3-1 SBBBB); Advincula,Jarren scored; Schmidt,Kent advanced to third base; Lackey,Vahn advanced to second base. | 1 | 6 |
6th Baker,Will singled to right field, 2RBI (2-2 KFBFBF); Schmidt,Kent scored; Lackey,Vahn scored from second base; Zuckerman,Ryan advanced to second base. | 1 | 8 |
7th Salvione,Vinny singled to left field, RBI (2-1 BBS); Curlis,Brayden scored from second base; McKenzie,Cooper advanced to second base. | 2 | 8 |
7th Seidel,Sam doubled to deep right field, RBI (1-2 KSB); McKenzie,Cooper scored from second base; Salvione,Vinny advanced from first base to third base. | 3 | 8 |
7th Hernandez,Alex singled to left field, RBI (2-2 BBKF); Advincula,Jarren scored from second base; Schmidt,Kent advanced to second base. | 3 | 9 |
8th McKenzie,Cooper reached on a throwing error throwing by 3b by Zuckerman,Ryan (E5) (3-1 BBKB); Mitta,Anthony scored from second base, unearned; Mancino,Pauly advanced to second base. | 4 | 9 |
8th Daniel,Caleb doubled to deep right field, 2RBI (1-2 FKB); Zuckerman,Ryan scored; Baker,Will scored from second base. | 4 | 11 |
9th Horky,Zack reached on a fielding error fielding by ss by Kerce,Carson (E6), RBI (2-0 BB); Seidel,Sam scored, unearned; Birchmeier,Brady advanced to third base. | 5 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seidel, Sam | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Salvione, Vinny | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Lotz, Titus | P | ||||||||
| Mancino, Pauly | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Turner, Jacob | P | ||||||||
| Horky, Zack | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Papacek, Ethan | P | ||||||||
| McKenzie, Cooper | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boudreaux, Cj | P | ||||||||
| Chopin, Chase | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mitta, Anthony | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Birchmeier, Brady | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Curlis, Brayden | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Totals | 36 | 5 | 9 | 4 | 6 | 0 | 13 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Brosius, Parker | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kerce, Carson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hernandez, Alex | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Daniel, Caleb | LF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
Baker, Will | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Burress, Drew | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Kent | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Zuckerman, Ryan | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Willcox, Charlie | P | ||||||||
Gaudette, Caden | P | ||||||||
McKee, Tate | P | ||||||||
Lackey, Vahn | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Vicens, Jamie | P | ||||||||
   Rogers, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loy, Dylan | P | ||||||||
Totals | 35 | 11 | 13 | 11 | 7 | 0 | 8 | 13 |
Batting
2B: Daniel, Caleb (1); Baker, Will (1); Schmidt, Kent (1)
HR: Daniel, Caleb (2)
SH: Advincula, Jarren (1)
Baserunning
SB: Advincula, Jarren (2); Burress, Drew (2)
HBP: Advincula, Jarren (1); Hernandez, Alex (1); Daniel, Caleb (1); Burress, Drew (1); Schmidt, Kent (1)
Fielding
E: Kerce, Carson (1); Zuckerman, Ryan (1); Vicens, Jamie (1)
DP: Advincula, Jarren (2); Kerce, Carson (2); Schmidt, Kent (2)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotz, Titus | 1.2 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 11 | 1 | 1 | 52 |
| Turner, Jacob | 4.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 2 | 6 | 67 |
| Papacek, Ethan | 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 49 |
| Boudreaux, Cj | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 13 | 11 | 11 | 7 | 8 | 1 | 0 | 5 | 0 | 35 | 48 | 5 | 9 | 190 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willcox, Charlie | 1.1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 48 |
Gaudette, Caden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
McKee, Tate | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 4 | 86 |
Vicens, Jamie | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Loy, Dylan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Totals | 9 | 5 | 3 | 6 | 13 | 0 | 0 | 1 | 0 | 36 | 43 | 5 | 7 | 184 |



















