Bowling Green State University Athletics
Bowling Green vs Georgia Tech
Scoring Summary
Team | BGSU | GT |
|---|---|---|
1st Lackey,Vahn singled to center field, RBI (1-1 KB); Schmidt,Kent scored from second base; Hernandez,Alex advanced to second base. | 0 | 1 |
2nd Advincula,Jarren singled through the right side of the infield, RBI (0-2 KF); Baker,Will scored. | 0 | 2 |
3rd Zuckerman,Ryan doubled to right center, 2RBI (0-0); Schmidt,Kent scored; Hernandez,Alex scored from second base. | 0 | 4 |
3rd Kerce,Carson doubled down the left field line, RBI (2-2 SFFBB); Zuckerman,Ryan scored from second base; Baker,Will advanced from first base, scored on a fielding error by Mottice,Carter (E7), unearned. | 0 | 6 |
4th DiLodovico,Andrew singled to third base, RBI (2-0 BB); Mancino,Pauly scored from second base; Curlis,Brayden advanced to second base. | 1 | 6 |
4th Mottice,Carter singled to center field, RBI (0-2 KK); Curlis,Brayden scored from second base; DiLodovico,Andrew advanced from first base to third base. | 2 | 6 |
5th Advincula,Jarren singled to the pitcher's mound, RBI (0-1 K); Baker,Will scored; Kerce,Carson advanced to second base. | 2 | 7 |
5th Burress,Drew singled to left field, RBI (0-0); Kerce,Carson scored from second base; Advincula,Jarren advanced to second base. | 2 | 8 |
5th Hernandez,Alex singled to the pitcher's mound, RBI (1-0 B); Advincula,Jarren scored; Schmidt,Kent advanced from first base to third base. | 2 | 9 |
6th Kerce,Carson grounded out, ss to 2b to 1b (0-0); Zuckerman,Ryan scored; Baker,Will advanced to third base; Rogers,Drew out at 2B on the play, ss to 2b, in a double play. | 2 | 10 |
7th Baker,Will doubled down the left field line, 2RBI (0-1 K); Hernandez,Alex scored; Lackey,Vahn scored from second base; Zuckerman,Ryan advanced from first base to third base. | 2 | 12 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kress, Nate | P | ||||||||
| Roder, Ty | P | ||||||||
| Laird, Alex | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mottice, Carter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Arn, Kade | P | ||||||||
| Seidel, Sam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Salvione, Vinny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heffernan, Andrew | P | ||||||||
| Dilodovico, Andrew | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mancino, Pauly | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chopin, Chase | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitta, Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curlis, Brayden | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 22 | 2 | 4 | 2 | 4 | 0 | 8 | 2 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Kent | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Zuckerman, Ryan | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 3 |
Underwood, Cooper | P | ||||||||
Advincula, Jarren | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Spivey, Caden | P | ||||||||
Lackey, Vahn | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Kerce, Carson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shadek, Justin | P | ||||||||
Rogers, Drew | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Alex | RF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
   Campbell, Kayden | P | ||||||||
Baker, Will | LF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Burress, Drew | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Totals | 32 | 12 | 16 | 10 | 9 | 0 | 6 | 10 |
Batting
2B: Zuckerman, Ryan (1); Lackey, Vahn (1); Kerce, Carson (1); Hernandez, Alex (1); Baker, Will (1); Burress, Drew (1)
Baserunning
SB: Hernandez, Alex (1)
HBP: Rogers, Drew (2)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kress, Nate | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
| Roder, Ty | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 39 |
| Arn, Kade | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Heffernan, Andrew | 3.0 | 9 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 65 |
| Totals | 16 | 12 | 11 | 9 | 6 | 0 | 0 | 2 | 0 | 32 | 43 | 3 | 7 | 160 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwood, Cooper | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 66 |
Spivey, Caden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Shadek, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Campbell, Kayden | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Totals | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 106 |


















