Bowling Green State University Athletics
Dayton vs Bowling Green
Scoring Summary
Team | DAYTON | BOWLING |
|---|---|---|
1st SMITH, M singled to left center, RBI (1-2 BKK); MACDOUGALL, D scored. | 1 | 0 |
1st MACDOUGALL,R singled to shortstop, RBI (3-0 BBB); SMITH, M scored, unearned. | 2 | 0 |
2nd TJ Takats doubled to left center, RBI (0-0); Anthony Mitta scored. | 2 | 1 |
2nd Pauly Mancino singled to right field, RBI (0-0); TJ Takats scored. | 2 | 2 |
2nd Lance Vickers flied out to lf, sacrifice fly, RBI (1-0 B); Pauly Mancino scored. | 2 | 3 |
3rd BELLO, J singled to third base, 2 RBI (2-1 BKB); STANG, B advanced to second; MACDOUGALL,R scored; LYNCH, C scored. | 4 | 3 |
3rd RUTHERFORD, M singled to left field, RBI (0-1 S); BELLO, J advanced to second; STANG, B scored. | 5 | 3 |
3rd MACDOUGALL, D homered to left field, 4 RBI (1-1 KB); CARPENTER, G scored; RUTHERFORD, M scored; BELLO, J scored. | 9 | 3 |
3rd Andrew DiLodovico homered to left field, RBI (1-0 B). | 9 | 4 |
3rd Anthony Mitta homered to right center, 2 RBI (0-1 K); Brayden Curlis scored. | 9 | 6 |
4th WOUTERS, D singled to left field, RBI (1-1 FB); STANG, B advanced to second; MACDOUGALL,R scored. | 10 | 6 |
4th RUTHERFORD, M doubled to right field, RBI (0-0); WOUTERS, D advanced to third; STANG, B scored. | 11 | 6 |
4th CARPENTER, G grounded out to ss, RBI (0-0); WOUTERS, D scored. | 12 | 6 |
5th WOUTERS, D flied out to cf, sacrifice fly, RBI (0-1 K); MACDOUGALL,R advanced to third; LYNCH, C scored, unearned. | 13 | 6 |
6th MACDOUGALL, D singled through the right side, RBI (3-2 FFBBB); CARPENTER, G advanced to third; RUTHERFORD, M scored. | 14 | 6 |
6th MACDOUGALL, D stole second; CARPENTER, G stole home. | 15 | 6 |
6th LYNCH, C doubled to right center, RBI (1-0 B); MACDOUGALL, D scored. | 16 | 6 |
7th RUTHERFORD, M doubled to right field, RBI (0-0); BELLO, J advanced to third; WOUTERS, D scored. | 17 | 6 |
7th RUTHERFORD, M advanced to third on a wild pitch; BELLO, J scored. | 18 | 6 |
7th MACDOUGALL, D reached on a fielder's choice to shortstop, RBI (2-2 FBKB); CARPENTER, G out at second ss to 2b; RUTHERFORD, M scored. | 19 | 6 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdougall, D | 2B | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
Smith, M | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lynch, C | LF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Macdougall, R | DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Stang, B | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Wouters, D | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bello, J | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Rutherford, M | C | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Carpenter, G | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Labuda, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malecha, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 18 | 17 | 5 | 0 | 5 | 7 |
Batting
2B: Macdougall, D (1); Lynch, C (1); Rutherford, M (2)
HR: Macdougall, D (1)
SF: Wouters, D (1)
Baserunning SB: Macdougall, D (1); Smith, M (1); Carpenter, G (1)
CS: Stang, B (1)
HBP: Macdougall, R (1); Bello, J (1); Rutherford, M (1)
Fielding
DP: Stang, B (1); Wouters, D (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lance Vickers | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carter Mottice | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Dilodovico | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brayden Curlis | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Anthony Mitta | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Tj Takats | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pauly Mancino | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zack Horky | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Griffin Scheiderer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Clatur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Papacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labuda, M | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 45 |
Malecha, P | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 54 |
| Totals | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 6 | 99 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Buchanan | 2.2 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 64 |
| Chase Clatur | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
| Ethan Papacek | 2.2 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 47 |
| Micah Smith | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 29 |
| Totals | 18 | 19 | 17 | 5 | 5 | 1 | 0 | 3 | 0 | 39 | 48 | 10 | 5 | 156 |
Win: Malecha, P (1-1)
Loss: Buchanan, Joey (0-1)
HBP: Labuda, M (1)
;
Buchanan, Joey (1); Papacek, Ethan (1); Smith, Micah (1)



















