Bowling Green vs Massachusetts
04/18/2026
Earl Lorden Field
3:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: Terwilliger, Dylan (1-0)Loss: Saavedre, Jaden (2-2)
Date: 04/18/2026 (Game 2)
Location: Amherst, Mass.
Venue: Earl Lorden Field
Umpires:
Attendance: 200
Start Time: 3:32 PM
Time: 3:13
Weather: Conditions: Cloudy
Scoring Summary
Team | BGSU | UMA |
|---|---|---|
![]() Scheiderer,Griffin doubled to left field, RBI (1-1 BK); Mancino,Pauly scored from second base. | 1 | 0 |
![]() Fox,Ty doubled to right center, RBI (1-2 FBK); Tirado,Anthony scored from first base. | 1 | 1 |
![]() Willi,Marc singled to left field, walk off, RBI (2-1 SBB); Fox,Ty scored from second base; Sullivan,Braden advanced to second base. | 1 | 2 |

Bowling Green

![]() | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitta, Anthony | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
![]() | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 7 | 1 | 4 | 0 | 7 | 12 |
Batting
Baserunning

Massachusetts

Tirado, Anthony | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Gavin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fox, Ty | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McCarthy, Reece | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Braden | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bonior, Vance | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gobeil, Dean | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munoz, Jared | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willi, Marc | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Beverly, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kolben, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perry, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 8 | 2 | 1 | 1 | 9 | 6 |
Batting
2B: Kolben, Ryan (1); Tirado, Anthony (1); Fox, Ty (1)
SH: Fox, Ty (1)
Baserunning
SB: Tirado, Anthony (1)
HBP: Fox, Ty (1)
Fielding
E: McCarthy, Reece (1)
DP: Tirado, Anthony (1); Perry, Sam (1); Beverly, Jack (1)

Bowling Green

![]() | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 97 |
![]() | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 1 | 52 |
![]() | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 17 |
| Totals | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 39 | 42 | 16 | 6 | 166 |

Massachusetts

Perry, Sam | 7.2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 30 | 11 | 5 | 104 |
Wingenroth, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Niedringhaus, Jack | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 36 |
Terwilliger, Dylan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 7 | 1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 39 | 46 | 13 | 11 | 163 |
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 1st
| Plays | BGSU | UMA |
|---|---|---|
| Vickers,Lance popped up to shallow right field putout by 2b (3-2 BBBKFF). | 0 | 0 |
| Seidel,Sam fouled out in first base side foul territory putout by 1b (1-0 B). | 0 | 0 |
| DiLodovico,Andrew popped up to the right side of the infield putout by 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | BGSU | UMA |
|---|---|---|
| Tirado,Anthony struck out looking (1-2 FKFBK). | 0 | 0 |
| OBrien,Gavin singled to left center (2-2 SFBFFBF). | 0 | 0 |
| BGSU defensive substitution: Salvione,Vinny replaces Curlis,Brayden at 3b | 0 | 0 |
| Fox,Ty flied out to rf (0-2 FSF). | 0 | 0 |
| McCarthy,Reece flied out to left center putout by lf (3-2 BBBKFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | UMA |
|---|---|---|
| Salvione,Vinny popped up to shallow right field putout by 2b (0-0). | 0 | 0 |
| Mitta,Anthony singled up the middle (0-1 K). | 0 | 0 |
| Takats,TJ grounded into double play to first base, 1b to ss to p (1-2 KSB); Mitta,Anthony out at 2B on the play, 1b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | BGSU | UMA |
|---|---|---|
| Sullivan,Braden flied out to cf (0-0). | 0 | 0 |
| Bonior,Vance struck out swinging on dropped third strike, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Beverly,Jack flied out to left center putout by lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | UMA |
|---|---|---|
| Mancino,Pauly singled to left field (0-2 KK). | 0 | 0 |
| Mancino,Pauly stole second base. | 0 | 0 |
| Mottice,Carter hit by pitch (1-0 BB). | 0 | 0 |
| Scheiderer,Griffin sacrifice bunt to the infield, 3b to 1b (1-0 B); Mancino,Pauly advanced to third base; Mottice,Carter advanced to second base. | 0 | 0 |
| Vickers,Lance struck out swinging on dropped third strike, out at first c (1-2 KBSS). | 0 | 0 |
| Seidel,Sam lined out to first base (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | BGSU | UMA |
|---|---|---|
| Kolben,Ryan flied out to left center putout by lf (3-2 KFBBBF). | 0 | 0 |
| Hill,Sam grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Tirado,Anthony grounded out to the right side of the infield, 2b to p (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | UMA |
|---|---|---|
| DiLodovico,Andrew grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| Salvione,Vinny struck out swinging (2-2 BBKKS). | 0 | 0 |
| Mitta,Anthony walked (3-1 BBBKB). | 0 | 0 |
| Takats,TJ struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | BGSU | UMA |
|---|---|---|
| OBrien,Gavin grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Fox,Ty flied out to rf (2-0 BB). | 0 | 0 |
| McCarthy,Reece flied out to shallow left field putout by lf (3-2 SBBBKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | UMA |
|---|---|---|
| Mancino,Pauly singled to left field (2-2 FBFB). | 0 | 0 |
| Mottice,Carter reached on a fielder's choice hit in the infield, bunt (0-1 S); Mancino,Pauly out at second base, p to ss. | 0 | 0 |
| Scheiderer,Griffin fouled out in third base side foul territory putout by lf (0-0). | 0 | 0 |
| Vickers,Lance flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | BGSU | UMA |
|---|---|---|
| Sullivan,Braden popped up to third base (1-1 KB). | 0 | 0 |
| UMA substitution: Gobeil,Dean pinch hitting for Bonior,Vance. | 0 | 0 |
| Gobeil,Dean struck out swinging (3-2 SSBBBS). | 0 | 0 |
| Beverly,Jack singled to left field (2-2 BSBS). | 0 | 0 |
| Kolben,Ryan doubled to deep left field (1-2 BKF); Beverly,Jack advanced from first base to third base. | 0 | 0 |
| Hill,Sam struck out swinging (0-2 KKFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | UMA |
|---|---|---|
| UMA position change: Gobeil,Dean remains in the game at rf | 0 | 0 |
| Seidel,Sam struck out swinging (1-2 BKSS). | 0 | 0 |
| DiLodovico,Andrew flied out to left center putout by cf (1-1 FB). | 0 | 0 |
| Salvione,Vinny flied out to lf (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | BGSU | UMA |
|---|---|---|
| Tirado,Anthony singled up the middle (2-2 SBBF). | 0 | 0 |
| OBrien,Gavin grounded out to short, ss to 1b (3-2 FBBBF); Tirado,Anthony advanced to second base. | 0 | 0 |
| Fox,Ty sacrifice bunt, c to 1b (1-0 B); Tirado,Anthony advanced to third base. | 0 | 0 |
| McCarthy,Reece grounded out to the pitcher, p to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | UMA |
|---|---|---|
| Mitta,Anthony flied out to cf (0-0). | 0 | 0 |
| Takats,TJ hit by pitch (0-1 KB). | 0 | 0 |
| Mancino,Pauly singled down the right field line (0-0); Takats,TJ advanced to second base. | 0 | 0 |
| Mottice,Carter grounded out to the right side of the infield, 2b to 1b (0-0); Takats,TJ advanced to third base; Mancino,Pauly advanced to second base. | 0 | 0 |
| Scheiderer,Griffin flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | BGSU | UMA |
|---|---|---|
| BGSU pitching change: Miller,Jackson replaces Heffernan,Andrew. | 0 | 0 |
| Sullivan,Braden flied out to cf (1-1 BF). | 0 | 0 |
| UMA substitution: Munoz,Jared pinch hitting for Gobeil,Dean. | 0 | 0 |
| Munoz,Jared popped up to the infield putout by p (2-1 FBB). | 0 | 0 |
| Beverly,Jack struck out looking (2-2 BBFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | UMA |
|---|---|---|
| UMA position change: Munoz,Jared remains in the game at rf | 0 | 0 |
| Vickers,Lance grounded out to short, ss to 1b (0-2 KS). | 0 | 0 |
| Seidel,Sam struck out swinging (2-2 KFBFFBFS). | 0 | 0 |
| DiLodovico,Andrew doubled to left field (3-2 KBKFBBF). | 0 | 0 |
| BGSU substitution: Laird,Alex pinch running for DiLodovico,Andrew. | 0 | 0 |
| UMA pitching change: Wingenroth,Brandon replaces Perry,Sam. | 0 | 0 |
| Salvione,Vinny flied out to left center putout by lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | BGSU | UMA |
|---|---|---|
| BGSU substitution: McKenzie,Cooper replaces Laird,Alex at c, batting 3rd. | 0 | 0 |
| Kolben,Ryan struck out swinging (1-2 BKKS). | 0 | 0 |
| Hill,Sam struck out looking (0-2 FSK). | 0 | 0 |
| Tirado,Anthony doubled to deep left field (1-1 FB). | 0 | 0 |
| Tirado,Anthony stole third base. | 0 | 0 |
| OBrien,Gavin struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | UMA |
|---|---|---|
| UMA pitching change: Niedringhaus,Jack replaces Wingenroth,Brandon. | 0 | 0 |
| Mitta,Anthony walked (3-2 KBKBBFB). | 0 | 0 |
| Takats,TJ reached on a fielding error fielding by 3b by McCarthy,Reece (E5) (0-1 S); Mitta,Anthony advanced to second base. | 0 | 0 |
| Mancino,Pauly struck out swinging (0-2 KKS). | 0 | 0 |
| Mottice,Carter flied out to left center putout by lf (1-0 B). | 0 | 0 |
| Scheiderer,Griffin singled to the pitcher's mound (0-1 K); Mitta,Anthony advanced to third base; Takats,TJ advanced to second base. | 0 | 0 |
| Vickers,Lance grounded out to the pitcher, unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Massachusetts - Bottom of 9th
| Plays | BGSU | UMA |
|---|---|---|
| Fox,Ty hit by pitch (0-1 FB). | 0 | 0 |
| McCarthy,Reece popped up to the infield putout by 3b, bunt (0-0). | 0 | 0 |
| Sullivan,Braden popped up to the right side of the infield putout by 2b (1-1 FB). | 0 | 0 |
| Munoz,Jared fouled out in third base side foul territory putout by 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 10th
| Plays | BGSU | UMA |
|---|---|---|
| Seidel,Sam walked (3-2 KBFBBFFB). | 0 | 0 |
| McKenzie,Cooper reached on a fielder's choice hit in the infield, bunt (0-0); Seidel,Sam out at second base, p to 2b. | 0 | 0 |
| McKenzie,Cooper stole second base. | 0 | 0 |
| Salvione,Vinny grounded out to short, ss to 1b (3-2 KFBBFBF); McKenzie,Cooper advanced to third base. | 0 | 0 |
| Mitta,Anthony grounded out to the right side of the infield, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 10th
| Plays | BGSU | UMA |
|---|---|---|
| Beverly,Jack struck out swinging (2-2 FFBBS). | 0 | 0 |
| Kolben,Ryan grounded out to third base, 3b to 1b (3-2 FBBKFB). | 0 | 0 |
| Hill,Sam flied out to right center putout by cf (2-2 BSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 11th
| Plays | BGSU | UMA |
|---|---|---|
| UMA pitching change: Terwilliger,Dylan replaces Niedringhaus,Jack. | 0 | 0 |
| BGSU substitution: Horky,Zack pinch hitting for Takats,TJ. | 0 | 0 |
| Horky,Zack struck out swinging (1-2 BKSS). | 0 | 0 |
| Mancino,Pauly walked (3-1 BKBBB). | 0 | 0 |
| Mancino,Pauly stole second base. | 0 | 0 |
| Mottice,Carter grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Scheiderer,Griffin doubled to left field, RBI (1-1 BK); Mancino,Pauly scored from second base. | 1 | 0 |
| Scheiderer,Griffin stole third base. | 1 | 0 |
| Vickers,Lance grounded out to the pitcher, p to 1b (3-2 BFBKBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 11th
| Plays | BGSU | UMA |
|---|---|---|
| BGSU position change: Horky,Zack remains in the game at rf | 1 | 0 |
| BGSU position change: Mottice,Carter now playing lf from rf | 1 | 0 |
| BGSU pitching change: Roder,Ty replaces Miller,Jackson. | 1 | 0 |
| Tirado,Anthony singled to left field (0-1 S). | 1 | 0 |
| OBrien,Gavin popped up down the right field line putout by 2b (0-1 K). | 1 | 0 |
| Fox,Ty doubled to right center, RBI (1-2 FBK); Tirado,Anthony scored from first base. | 1 | 1 |
| McCarthy,Reece flied out to lf (1-2 KFBF). | 1 | 1 |
| Sullivan,Braden intentionally walked (0-0). | 1 | 1 |
| UMA substitution: Willi,Marc pinch hitting for Munoz,Jared. | 1 | 1 |
| Willi,Marc singled to left field, walk off, RBI (2-1 SBB); Fox,Ty scored from second base; Sullivan,Braden advanced to second base. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 1st
| Plays | BGSU | UMA |
|---|---|---|
| Vickers,Lance popped up to shallow right field putout by 2b (3-2 BBBKFF). | 0 | 0 |
| Seidel,Sam fouled out in first base side foul territory putout by 1b (1-0 B). | 0 | 0 |
| DiLodovico,Andrew popped up to the right side of the infield putout by 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 1st
| Plays | BGSU | UMA |
|---|---|---|
| Tirado,Anthony struck out looking (1-2 FKFBK). | 0 | 0 |
| OBrien,Gavin singled to left center (2-2 SFBFFBF). | 0 | 0 |
| BGSU defensive substitution: Salvione,Vinny replaces Curlis,Brayden at 3b | 0 | 0 |
| Fox,Ty flied out to rf (0-2 FSF). | 0 | 0 |
| McCarthy,Reece flied out to left center putout by lf (3-2 BBBKFFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 2nd
| Plays | BGSU | UMA |
|---|---|---|
| Salvione,Vinny popped up to shallow right field putout by 2b (0-0). | 0 | 0 |
| Mitta,Anthony singled up the middle (0-1 K). | 0 | 0 |
| Takats,TJ grounded into double play to first base, 1b to ss to p (1-2 KSB); Mitta,Anthony out at 2B on the play, 1b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 2nd
| Plays | BGSU | UMA |
|---|---|---|
| Sullivan,Braden flied out to cf (0-0). | 0 | 0 |
| Bonior,Vance struck out swinging on dropped third strike, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Beverly,Jack flied out to left center putout by lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 3rd
| Plays | BGSU | UMA |
|---|---|---|
| Mancino,Pauly singled to left field (0-2 KK). | 0 | 0 |
| Mancino,Pauly stole second base. | 0 | 0 |
| Mottice,Carter hit by pitch (1-0 BB). | 0 | 0 |
| Scheiderer,Griffin sacrifice bunt to the infield, 3b to 1b (1-0 B); Mancino,Pauly advanced to third base; Mottice,Carter advanced to second base. | 0 | 0 |
| Vickers,Lance struck out swinging on dropped third strike, out at first c (1-2 KBSS). | 0 | 0 |
| Seidel,Sam lined out to first base (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 3rd
| Plays | BGSU | UMA |
|---|---|---|
| Kolben,Ryan flied out to left center putout by lf (3-2 KFBBBF). | 0 | 0 |
| Hill,Sam grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Tirado,Anthony grounded out to the right side of the infield, 2b to p (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 4th
| Plays | BGSU | UMA |
|---|---|---|
| DiLodovico,Andrew grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| Salvione,Vinny struck out swinging (2-2 BBKKS). | 0 | 0 |
| Mitta,Anthony walked (3-1 BBBKB). | 0 | 0 |
| Takats,TJ struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 4th
| Plays | BGSU | UMA |
|---|---|---|
| OBrien,Gavin grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Fox,Ty flied out to rf (2-0 BB). | 0 | 0 |
| McCarthy,Reece flied out to shallow left field putout by lf (3-2 SBBBKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 5th
| Plays | BGSU | UMA |
|---|---|---|
| Mancino,Pauly singled to left field (2-2 FBFB). | 0 | 0 |
| Mottice,Carter reached on a fielder's choice hit in the infield, bunt (0-1 S); Mancino,Pauly out at second base, p to ss. | 0 | 0 |
| Scheiderer,Griffin fouled out in third base side foul territory putout by lf (0-0). | 0 | 0 |
| Vickers,Lance flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 5th
| Plays | BGSU | UMA |
|---|---|---|
| Sullivan,Braden popped up to third base (1-1 KB). | 0 | 0 |
| UMA substitution: Gobeil,Dean pinch hitting for Bonior,Vance. | 0 | 0 |
| Gobeil,Dean struck out swinging (3-2 SSBBBS). | 0 | 0 |
| Beverly,Jack singled to left field (2-2 BSBS). | 0 | 0 |
| Kolben,Ryan doubled to deep left field (1-2 BKF); Beverly,Jack advanced from first base to third base. | 0 | 0 |
| Hill,Sam struck out swinging (0-2 KKFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 6th
| Plays | BGSU | UMA |
|---|---|---|
| UMA position change: Gobeil,Dean remains in the game at rf | 0 | 0 |
| Seidel,Sam struck out swinging (1-2 BKSS). | 0 | 0 |
| DiLodovico,Andrew flied out to left center putout by cf (1-1 FB). | 0 | 0 |
| Salvione,Vinny flied out to lf (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Bottom of 6th
| Plays | BGSU | UMA |
|---|---|---|
| Tirado,Anthony singled up the middle (2-2 SBBF). | 0 | 0 |
| OBrien,Gavin grounded out to short, ss to 1b (3-2 FBBBF); Tirado,Anthony advanced to second base. | 0 | 0 |
| Fox,Ty sacrifice bunt, c to 1b (1-0 B); Tirado,Anthony advanced to third base. | 0 | 0 |
| McCarthy,Reece grounded out to the pitcher, p to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 7th
| Plays | BGSU | UMA |
|---|---|---|
| Mitta,Anthony flied out to cf (0-0). | 0 | 0 |
| Takats,TJ hit by pitch (0-1 KB). | 0 | 0 |
| Mancino,Pauly singled down the right field line (0-0); Takats,TJ advanced to second base. | 0 | 0 |
| Mottice,Carter grounded out to the right side of the infield, 2b to 1b (0-0); Takats,TJ advanced to third base; Mancino,Pauly advanced to second base. | 0 | 0 |
| Scheiderer,Griffin flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Bottom of 7th
| Plays | BGSU | UMA |
|---|---|---|
| BGSU pitching change: Miller,Jackson replaces Heffernan,Andrew. | 0 | 0 |
| Sullivan,Braden flied out to cf (1-1 BF). | 0 | 0 |
| UMA substitution: Munoz,Jared pinch hitting for Gobeil,Dean. | 0 | 0 |
| Munoz,Jared popped up to the infield putout by p (2-1 FBB). | 0 | 0 |
| Beverly,Jack struck out looking (2-2 BBFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 8th
| Plays | BGSU | UMA |
|---|---|---|
| UMA position change: Munoz,Jared remains in the game at rf | 0 | 0 |
| Vickers,Lance grounded out to short, ss to 1b (0-2 KS). | 0 | 0 |
| Seidel,Sam struck out swinging (2-2 KFBFFBFS). | 0 | 0 |
| DiLodovico,Andrew doubled to left field (3-2 KBKFBBF). | 0 | 0 |
| BGSU substitution: Laird,Alex pinch running for DiLodovico,Andrew. | 0 | 0 |
| UMA pitching change: Wingenroth,Brandon replaces Perry,Sam. | 0 | 0 |
| Salvione,Vinny flied out to left center putout by lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Bottom of 8th
| Plays | BGSU | UMA |
|---|---|---|
| BGSU substitution: McKenzie,Cooper replaces Laird,Alex at c, batting 3rd. | 0 | 0 |
| Kolben,Ryan struck out swinging (1-2 BKKS). | 0 | 0 |
| Hill,Sam struck out looking (0-2 FSK). | 0 | 0 |
| Tirado,Anthony doubled to deep left field (1-1 FB). | 0 | 0 |
| Tirado,Anthony stole third base. | 0 | 0 |
| OBrien,Gavin struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final2

Massachusetts

Bowling Green - Top of 9th
| Plays | BGSU | UMA |
|---|---|---|
| UMA pitching change: Niedringhaus,Jack replaces Wingenroth,Brandon. | 0 | 0 |
| Mitta,Anthony walked (3-2 KBKBBFB). | 0 | 0 |
