Bowling Green State University Athletics
Bowling Green vs Miami (Ohio)
3/14/2026
McKie Field
3:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Kress, Nate (3-0)Loss: Cameron Novak (0-1)
Scoring Summary
Team | BOWLING | MIAMI (O |
|---|---|---|
Anthony Mitta singled through the right side, RBI (1-2 FBSF); Sam Seidel advanced to second; Griffin Scheiderer scored. | 1 | 0 |
Vinny Salvione singled to left field, RBI, advanced to second on an error by lf (2-2 BFFB); Anthony Mitta advanced to third; Sam Seidel scored. | 2 | 0 |
TJ Takats grounded out to ss, RBI (0-0); Vinny Salvione advanced to third; Anthony Mitta scored. | 3 | 0 |
Carter Mottice singled to second base, RBI (0-0); Vinny Salvione scored. | 4 | 0 |
Anthony Mitta grounded out p to c to 1b, RBI (0-0); Sam Seidel advanced to second; Griffin Scheiderer advanced to third; Zack Horky scored, unearned. | 5 | 0 |
Vinny Salvione advanced to second on a passed ball; Sam Seidel advanced to third; Griffin Scheiderer scored, unearned. | 6 | 0 |
Vinny Salvione singled through the left side, 2 RBI (0-0); Sam Seidel scored; Griffin Scheiderer scored. | 8 | 0 |
Brayden Curlis singled to left field, RBI (0-1 F); Carter Mottice advanced to second; Andrew DiLodovico scored. | 9 | 0 |
Sam Seidel doubled through the right side, RBI (2-2 KFFBBF); Griffin Scheiderer scored. | 10 | 0 |
Bowling Green
| LF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Sam Seidel | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Anthony Mitta | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vinny Salvione | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Zack Horky | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Miami (Ohio)
Marcus Dierks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Novak | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Evan Appelwick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Tommy Harrison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carson Raether | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jake Vrlak | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Krupinski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryder Kirtley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ignacio Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christopher Roa | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Diego Cruz | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cameron Novak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 2 | 0 | 12 | 10 |
Batting
2B: Ryan Novak (1); Evan Appelwick (1)
Baserunning
HBP: Ignacio Gonzalez (1)
Fielding
E: Ryan Novak (1); Dominic Krupinski (1)
DP: Evan Appelwick (1); Dominic Krupinski (1); Diego Cruz (1)
Bowling Green
| 5.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 3 | 98 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 | |
| Titus Lotz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 7 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 5 | 148 |
Miami (Ohio)
Cameron Novak | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
Carson Byers | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 30 |
Kaden Pfeffer | 3.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 65 |
Taylor Echols | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Luke Ross | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 12 | 10 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 36 | 41 | 5 | 12 | 156 |










