Bowling Green State University Athletics
Bowling Green vs Miami (Ohio)
Scoring Summary
Team | BOWLING | MIAMI (O |
|---|---|---|
1st Tommy Harrison doubled, RBI (2-2 BKFB); Marcus Dierks scored. | 0 | 1 |
3rd Brayden Curlis flied out to rf, sacrifice fly, RBI (1-2 SBFF); Carter Mottice scored. | 1 | 1 |
3rd Tommy Harrison homered to center field, 2 RBI (1-0 B); Ryan Novak scored. | 1 | 3 |
4th TJ Takats singled to center field, RBI (0-0); Sam Seidel scored, unearned. | 2 | 3 |
4th Ryan Novak flied out to rf, sacrifice fly, RBI (1-2 FFBF); Diego Cruz advanced to third; Dominic Krupinski scored. | 2 | 4 |
4th Tommy Harrison singled up the middle, RBI (3-2 BBBKK); Evan Appelwick advanced to third; Diego Cruz scored. | 2 | 5 |
6th Andrew DiLodovico homered to left field, 2 RBI (1-1 KB); TJ Takats scored. | 4 | 5 |
6th Brayden Curlis homered to left field, 2 RBI (2-2 BBKS); Carter Mottice scored. | 6 | 5 |
6th Ryan Novak doubled to left center, RBI (0-0); Diego Cruz scored. | 6 | 6 |
6th Carson Raether hit by pitch, RBI (1-0 H); Ignacio Gonzalez advanced to second; Evan Appelwick advanced to third; Ryan Novak scored. | 6 | 7 |
6th Mason Breidenbach walked, RBI (3-2 FBKFBBB); Carson Raether advanced to second; Ignacio Gonzalez advanced to third; Evan Appelwick scored. | 6 | 8 |
7th Ryan Novak flied out to lf, sacrifice fly, RBI (1-1 BK); Diego Cruz scored, unearned. | 6 | 9 |
8th Ignacio Gonzalez advanced to second on an error by 1b, failed pickoff attempt, advanced to third; Drew Phillips scored. | 6 | 10 |
8th Carson Raether homered to left center, 2 RBI (0-0); Ignacio Gonzalez scored, unearned. | 6 | 12 |
8th Diego Cruz homered to center field, RBI, unearned (0-0). | 6 | 13 |
9th Vinny Salvione singled to right field, RBI (0-1 F); Anthony Mitta advanced to third; Griffin Scheiderer scored. | 7 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Scheiderer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sam Seidel | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Anthony Mitta | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Vinny Salvione | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Takats | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Andrew Dilodovico | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carter Mottice | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brayden Curlis | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zack Horky | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Arn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 7 | 4 | 0 | 13 | 7 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Dierks | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan Novak | LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Evan Appelwick | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Tommy Harrison | RF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
   Drew Phillips | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Gonzalez | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Carson Raether | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jake Vrlak | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mason Breidenbach | PH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Christopher Roa | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Krupinski | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Diego Cruz | 2B | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 11 | 12 | 6 | 1 | 6 | 9 |
Batting
2B: Ryan Novak (1); Tommy Harrison (2)
HR: Tommy Harrison (1); Carson Raether (1); Diego Cruz (1)
SH: Marcus Dierks (3); Dominic Krupinski (1)
SF: Ryan Novak (2)
Baserunning SB: Marcus Dierks (1)
HBP: Carson Raether (2); Jake Vrlak (1); Dominic Krupinski (1); Diego Cruz (1)
Fielding
E: Evan Appelwick (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Miller | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 47 |
| Ethan Stade | 3.1 | 3 | 5 | 5 | 3 | 4 | 2 | 0 | 3 | 1 | 10 | 19 | 2 | 4 | 72 |
| Ty Roder | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 22 |
| Kade Arn | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 11 | 13 | 10 | 6 | 6 | 2 | 0 | 5 | 1 | 29 | 46 | 5 | 12 | 164 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Burke | 4.2 | 3 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 17 | 19 | 7 | 0 | 69 |
Jake Tedesco | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Austin Berggren | 3.2 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 7 | 76 |
| Totals | 7 | 7 | 6 | 4 | 13 | 1 | 1 | 1 | 0 | 35 | 41 | 8 | 7 | 172 |
Win: Austin Berggren (1-1)
Loss: Stade, Ethan (0-2)
HBP: Miller, Jackson (2); Stade, Ethan (3)
;
Clayton Burke (1)


















