Bowling Green State University Athletics
Bowling Green vs Samford
2/27/2026
J.L. Griffin Field
4:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 1 |
Win: Turner, Jacob (1-1)Loss: Blasche (0-2)
Scoring Summary
Team | BGSU | SAM |
|---|---|---|
Salvione, Vi homered to left field, 2 RBI; Seidel, Sam scored. | 2 | 0 |
Mancino, Pau tripled to right field, RBI; Mottice, Car scored. | 3 | 0 |
Seidel, Sam homered to right field, 2 RBI; Mancino, Pau scored. | 5 | 0 |
Birchmeier, doubled to right center, 2 RBI; DiLodovico, scored; Mitta, Antho scored. | 7 | 0 |
Carr singled, bunt, popped up to 3b; Souders scored, unearned. | 7 | 1 |
Bowling Green
| Seidel, Sam | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Salvione, Vi | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Mitta, Antho | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Horky, Zack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lotz, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roder, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 3 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Samford
Ince | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Souders | CF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Carr | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Boykin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Higgins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dutton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Marshall | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gandy | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Blasche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Druckenmille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 12 | 0 | 4 | 0 | 11 | 12 |
Baserunning
HBP: Ince (1)
Fielding
E: Gandy (1)
Bowling Green
| 5.0 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 4 | 0 | |
| Lotz, Titus | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
| Roder, Ty | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Arn, Kade | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 12 | 1 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 6 | 0 |
Samford
Blasche | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 23 | 24 | 6 | 7 | 0 |
Druckenmille | 3.0 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 0 | 0 |
| Totals | 11 | 7 | 7 | 3 | 12 | 1 | 1 | 0 | 0 | 39 | 42 | 8 | 7 | 0 |









