Bowling Green State University Athletics
Bowling Green vs Samford
2/28/2026
J.L. Griffin Field
11:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | X | 7 | 10 | 1 |
Win: Noah Berry (1-0)Loss: Sova, Carrson (0-1)Save: Zak Spurrier (1)
Scoring Summary
Team | BGSU | SAM |
|---|---|---|
DiLodovico, grounded out to 3b, RBI; Salvione, Vi scored. | 1 | 0 |
Birchmeier, singled through the left side, RBI; Mitta, Antho scored. | 2 | 0 |
Boykin singled to center field, RBI; Carr advanced to second; Ince scored. | 2 | 1 |
Horky, Zack homered to left field, RBI. | 3 | 1 |
Souders singled to right field, RBI; Ince advanced to third; Harris scored, unearned. | 3 | 2 |
Gandy doubled down the lf line, RBI; Harris advanced to third; McDonald scored. | 3 | 3 |
Gandy advanced to third on a wild pitch; Harris scored on a wild pitch. | 3 | 4 |
Ince singled to right field, RBI; Gandy scored. | 3 | 5 |
Souders singled up the middle, RBI; Ince advanced to second; Harris scored. | 3 | 6 |
Carr flied out to cf, SF, RBI; Souders advanced to third; Ince scored. | 3 | 7 |
Salvione, Vi singled through the right side, RBI; Mancino, Pau scored. | 4 | 7 |
Bowling Green
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Mitta, Anthony | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 7 | 9 |
Batting
HR: Sigale, Ryan (1)
SH: Mitta, Anthony (1)
Baserunning
SB: Mitta, Anthony (1)
CS: Sigale, Ryan (1)
HBP: Balls, Carson (1)
Fielding
Samford
Jeffrey Ince | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Souders | CF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Cade Carr | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Luke Boykin | LF/PH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
   Trey Higgins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Marshall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Bozeman | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Pierce Dutton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker McDonald | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Harris | 1B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Gus Gandy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Andrew Marble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Spurrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 2 | 0 | 4 | 9 |
Batting
2B: Jackson Harris (1); Gus Gandy (1)
SH: Jake Souders (1)
SF: Cade Carr (1)
Baserunning HBP: Jeffrey Ince (1); Cade Carr (1); Jackson Harris (1)
Fielding
E: Gus Gandy (1)
DP: Cade Carr (1); Jackson Harris (1); Gus Gandy (1)
Bowling Green
| 2.2 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 14 | 19 | 6 | 1 | 0 | |
| 5.1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 9 | 4 | 0 | |
| Totals | 10 | 7 | 6 | 2 | 4 | 3 | 0 | 3 | 0 | 33 | 40 | 15 | 5 | 0 |
Samford
Andrew Marble | 4.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 0 |
Noah Berry | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
Will Andre | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Zak Spurrier | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Totals | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 11 | 0 |
Win: Noah Berry (1-0)
Loss: Sova, Carrson (0-1)
HBP: Sova, Carrson (2); Kress, Nate (1)
;
Andrew Marble (1)
Save:
Zak Spurrier (1)














