Bowling Green State University Athletics
Bowling Green vs Massachusetts
04/18/2026
Earl Lorden Field
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 6 | 5 |
Win: Thomason, Ben (2-0)Loss: Lotz, Titus (1-3)
Scoring Summary
Team | BGSU | UMA |
|---|---|---|
2nd Mitta,Anthony singled to left field (1-0 B); Curlis,Brayden scored from second base on play and a throwing error by Fox,Ty (E7); Mitta,Anthony advanced to second base on error. | 1 | 0 |
2nd Takats,TJ singled to right field, RBI (2-1 BBF); Mitta,Anthony scored from second base. | 2 | 0 |
2nd Mottice,Carter singled to left center, RBI (1-1 KB); Takats,TJ scored. | 3 | 0 |
4th Scheiderer,Griffin singled through the right side of the infield, RBI (1-2 BFK); Mancino,Pauly scored from second base. | 4 | 0 |
5th Bonior,Vance homered to deep center field, 2RBI (1-2 FKBF); McCarthy,Reece scored from first base. | 4 | 2 |
7th Takats,TJ sacrifice fly to rf, RBI (3-1 BBBK); Curlis,Brayden scored. | 5 | 2 |
8th Kolben,Ryan homered to deep center field, 2RBI (1-1 KB); Beverly,Jack scored from second base. | 5 | 4 |
9th Beverly,Jack singled to third base, RBI (0-0); Fox,Ty scored; Sullivan,Braden advanced to third base; Bonior,Vance advanced to second base. | 5 | 5 |
9th Kolben,Ryan walked, walk off (3-0 BBBB); Sullivan,Braden scored; Bonior,Vance advanced to third base; Beverly,Jack advanced to second base. | 5 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickers, Lance | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Seidel, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dilodovico, Andrew | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Curlis, Brayden | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitta, Anthony | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Takats, Tj | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mancino, Pauly | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mottice, Carter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Scheiderer, Griffin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stade, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boudreaux, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotz, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 4 | 0 | 5 | 10 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tirado, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Gavin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Fox, Ty | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McCarthy, Reece | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sullivan, Braden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bonior, Vance | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Beverly, Jack | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Travisano, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kolben, Ryan | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Merritt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomason, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 2 | 0 | 17 | 1 |
Batting
2B: Beverly, Jack (1)
HR: Bonior, Vance (1); Kolben, Ryan (1)
Baserunning
HBP: Bonior, Vance (1); Fox, Ty (1)
Fielding
E: McCarthy, Reece (1); Kolben, Ryan (2); Tirado, Anthony (1); Fox, Ty (1)
DP: Sullivan, Braden (1); McCarthy, Reece (1); Beverly, Jack (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stade, Ethan | 7.0 | 2 | 3 | 3 | 1 | 14 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 1 | 113 |
| Boudreaux, Cj | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Lotz, Titus | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 16 |
| Totals | 6 | 6 | 6 | 2 | 17 | 0 | 0 | 2 | 0 | 32 | 36 | 7 | 2 | 145 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt, Adam | 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 25 | 7 | 3 | 92 |
Thomason, Ben | 4.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 7 | 4 | 67 |
| Totals | 9 | 5 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 42 | 14 | 7 | 159 |
Win: Thomason, Ben (2-0)
Loss: Lotz, Titus (1-3)
HBP: Lotz, Titus (1); Stade, Ethan (1)
;
Merritt, Adam (2)
PB:
Kolben, Ryan (1)

















