Bowling Green State University Athletics
Bowling Green vs Western Carolina
2/21/2026
Hennon Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 11 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Win: Kress, Nate (1-0)Loss: Davis Budd (0-1)Save: Arn, Kade (1)
Scoring Summary
Team | BGSU | WCU |
|---|---|---|
1st Quarless homered to left field, 3 RBI (1-2 BKKFF); Stanley scored; Turner scored. | 0 | 3 |
3rd Horky, Zack singled through the left side, RBI (1-2 SFFBFF); Mitta, Antho advanced to second; DiLodovico, scored. | 1 | 3 |
4th Holton flied out to lf, SF, RBI (2-2 BBKF); J. Jones out at first lf to ss to 1b; Lyda scored. | 1 | 4 |
5th Mitta, Antho doubled down the lf line, RBI (2-2 FBKB); Seidel, Sam scored. | 2 | 4 |
8th Mancino, Pau singled to shortstop, RBI (0-0); Horky, Zack scored. | 3 | 4 |
8th Chopin, Chas reached on a fielder's choice, SAC, bunt, RBI (0-0); Takats, TJ advanced to second; Mancino, Pau scored. | 4 | 4 |
8th Salvione, Vi doubled through the left side, RBI (2-1 KBB); Chopin, Chas advanced to third; Takats, TJ scored. | 5 | 4 |
9th Horky, Zack homered to right center, RBI (0-1 K). | 6 | 4 |
9th Jones singled to right field, RBI (2-2 BKFB); J. Jones advanced to third; Spees scored. | 6 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Salvione, Vinny | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Seidel, Sam | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Mitta, Anthony | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Horky, Zack | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Mancino, Pauly | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Birchmeier, Brady | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Takats, Tj | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chopin, Chase | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dilodovico, Andrew | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kress, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 12 | 9 |
Batting
3B: Horky, Zack (1)
HR: Horky, Zack (1)
Baserunning
SB: Seidel, Sam (1)
HBP: Mitta, Anthony (1)
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cole Jones | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Trent Turner | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Wyatt Stanley | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Noah Quarless | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Walker Fox | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Godfrey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Trey Spees | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Lyda | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaylen Jones | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 3 | 0 | 7 | 7 |
Batting
2B: Trent Turner (1); Walker Fox (1); Jackson Lyda (1)
HR: Noah Quarless (1)
SF: Mason Holton (1)
Baserunning HBP: Walker Fox (1)
PO: Walker Fox (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sova, Carrson | 3.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 3 | 65 |
| Kress, Nate | 5.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 3 | 66 |
| Arn, Kade | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 11 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 6 | 149 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Burnette | 6.0 | 4 | 2 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 21 | 25 | 6 | 2 | 94 |
Davis Budd | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 20 |
Ryan White | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Totals | 11 | 6 | 6 | 3 | 12 | 0 | 1 | 1 | 0 | 37 | 42 | 9 | 5 | 140 |
Win: Kress, Nate (1-0)
Loss: Davis Budd (0-1)
HBP: Sova, Carrson (1)
;
Carter Burnette (1)
Save: Arn, Kade (1)
;

















