Bowling Green State University Athletics
Western Mich. vs Bowling Green
5/9/2026
Steller Field
8:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Kidd, Ricky (7-1)Loss: Schneider, Harrison (3-6)
Scoring Summary
Team | WESTERN | BOWLING |
|---|---|---|
RICK, Lucas doubled down the 3b line, 2 RBI (2-1 BKB); THIELMAN, Avery scored; MALONEY, Michael scored. | 2 | 0 |
THIELMAN, Avery flied out to lf to left center, sacrifice fly, RBI (2-2 KFFBFFB); HOWARD, Drew scored. | 3 | 0 |
OSTRANDER, Connor singled up the middle, RBI (1-1 BK); RICK, Lucas advanced to second; MALONEY, Michael scored. | 4 | 0 |
THIELMAN, Avery singled to center field, RBI (1-0 B); MALONEY, Michael scored. | 5 | 0 |
RICK, Lucas doubled to right center, RBI (1-2 KKBF); THIELMAN, Avery scored, unearned. | 6 | 0 |
Anthony Mitta out at first 1b to p, RBI (2-0 BB); Carter Mottice advanced to second; Sam Seidel advanced to third; Vinny Salvione scored. | 6 | 1 |
THIELMAN, Avery doubled to left field, RBI (0-2 FK); MALONEY, Michael advanced to third; MALLY, Tanner scored. | 7 | 1 |
Western Mich.
Mally, Tanner | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Drew | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maloney, Michael | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Thielman, Avery | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Rick, Lucas | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Rowold, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polubinski, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hums, Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ostrander, Connor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pilarski, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zajac, Nolan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kidd, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 2 | 0 | 9 | 8 |
Batting
2B: Thielman, Avery (1); Rick, Lucas (2)
SF: Thielman, Avery (1)
Baserunning HBP: Maloney, Michael (1)
Bowling Green
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Anthony Mitta | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 7 | 8 |
Western Mich.
Kidd, Ricky | 6.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 22 | 23 | 9 | 5 | 74 |
Thompson, Dj | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 3 | 37 |
Shapiro, Evan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 3 | 0 | 32 | 36 | 12 | 8 | 131 |
Bowling Green
| 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 61 | |
| 3.2 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 62 | |
| 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 33 | |
| Totals | 12 | 7 | 6 | 2 | 9 | 2 | 0 | 1 | 0 | 38 | 42 | 7 | 11 | 156 |



.png&width=200&height=200&type=webp)











