2017 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Doege, Jarret | 7 | 143.41 | 120 | 188 | 3 | 63.83% | 1381 | 12 | 62 | 197.29 |
| 12 | Morgan, James | 8 | 102.61 | 96 | 212 | 7 | 45.28% | 1260 | 9 | 75 | 157.50 |
| 13 | Loy, Grant | 6 | 115.78 | 9 | 16 | 2 | 56.25% | 161 | 0 | 39 | 26.83 |
| Wilcox, Matt | 12 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 1.50 | |
| Â | Total | 12 | 121.866 | 226 | 417 | 12 | 54.20% | 2820 | 21 | 75 | 235.00 |
| Â | Opponents | 12 | 141.213 | 221 | 376 | 9 | 58.78% | 3040 | 22 | 73 | 253.33 |
Team Statistics (2-10, 2-6)
- | Bowling Green | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 25.33 | 38.00 |
| Total | 304 | 456 |
First Downs | ||
| Rushing | 94 | 152 |
| Passing | 117 | 136 |
| Penalty | 21 | 25 |
| Total | 232 | 313 |
Rushing | ||
| Yards Gained | 2187 | 3242 |
| Yards Lost | 367 | 203 |
| Attempts | 430 | 544 |
| Average Per Attempt | 4.2 | 5.6 |
| Avg. Per Game | 151.7 | 253.2 |
| Touchdowns | 13 | 35 |
| Total | 1820 | 3039 |
Passing | ||
| Att-Comp-Int | 417-226-12 | 376-221-9 |
| Avg. Per Attempt | 6.763 | 8.085 |
| Avg. Per Game | 235.000 | 253.333 |
| Touchdowns | 21 | 22 |
| Total | 2820 | 3040 |
Total Offense | ||
| Total Plays | 847 | 920 |
| Avg. Per Play | 5.5 | 6.6 |
| Avg. Per Game | 386.7 | 506.6 |
| Total Yards | 4640 | 6079 |
| Touchdowns | 36 | 61 |
Returns | ||
| Kickoff: Average | 20.638 | 16.705 |
| Kickoff: Total | 47-970 | 44-735 |
| Punt: Average | 8.000 | 4.267 |
| Punt: Total | 13-104 | 15-64 |
| INT: Average | 8.667 | 11.750 |
| INT: Total | 9-78 | 12-141 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.017 | 40.915 |
| Punt: Net Average | 42.283 | 36.574 |
| Punt: Total Yards | 60-2641 | 47-1923 |
| FG: Good-Attempts | 18-22 | 11-15 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 68.917 | 46.667 |
| Total-Yards | 89-827 | 65-560 |
Time Of Possession | ||
| Avg. Per Game | 27:13 | 32:47 |
| Total | 05:26:36 | 06:33:24 |
Miscellaneous | ||
| 3rd Down Conversions | 64-176 (36.364%) | 77-161 (47.826%) |
| 4th Down Conversions | 6-18 (33.333%) | 9-19 (47.368%) |
| Fumbles-Lost | 20-13 | 23-15 |
| Sacks-Yards Lost | 15-88 | 29-207 |
| PAT: Good-Attempts | 32-33 | 57-60 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-42 | 47-55 |
| Red Zone: Touchdowns | 22-42 | 39-55 |
Results
| 9/2/2017 | Michigan State | L | 10-35 | 0-1 | 3:21 | 71202 |
| 9/9/2017 | South Dakota | L | 27-35 | 0-2 | 3:37 | 17912 |
| 9/16/2017 | Northwestern | L | 7-49 | 0-3 | 3:07 | 33706 |
| 9/23/2017 | Middle Tennessee | L | 13-24 | 0-4 | 2:50 | 16523 |
| 9/30/2017 | Akron | L | 23-34 | 0-5 , 0-1 | 3:18 | 15111 |
| 10/7/2017 | Miami | W | 37-29 | 1-5 , 1-1 | 3:48 | 22428 |
| 10/14/2017 | Ohio | L | 30-48 | 1-6 , 1-2 | 3:50 | 17641 |
| 10/21/2017 | Northern Illinois | L | 17-48 | 1-7 , 1-3 | 3:18 | 12092 |
| 10/31/2017 | Kent State | W | 44-16 | 2-7 , 2-3 | 3:27 | 7140 |
| 11/7/2017 | Buffalo | L | 28-38 | 2-8 , 2-4 | 3:18 | 12205 |
| 11/15/2017 | Toledo | L | 37-66 | 2-9 , 2-5 | 3:30 | 16649 |
| 11/21/2017 | Eastern Michigan | L | 31-34 | 2-10 , 2-6 | 3:14 | 8413 |
| Â | Â | Â | Â | Â | Â | 251022 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 47 | vs Ohio (10/14/2017) |
| Yards Rushing | 275 | vs Miami (10/7/2017) |
| TD Rushes | 3 | vs Kent State (10/31/2017) |
| Pass Attempts | 49 | vs South Dakota (9/9/2017) |
| Pass Completions | 28 | vs Buffalo (11/7/2017) |
| Yards Passing | 311 | vs South Dakota (9/9/2017) |
| TD Passes | 4 | vs Toledo (11/15/2017) |





.png&type=webp)





