Bowling Green State University Athletics
Sept. 11 - at Marquette 3, BGSU 0
January 04, 2000 | Volleyball
Sept. 11, 1999
The Falcons split a pair of matches to finish second at the Marquette tourney with a 2-1 record. After losing to the host school in three games (11-15, 4-15, 11-15), the Brown and Orange defeated Providence in a four-game match (15-12, 3-15, 15-8, 16-14). BGSU hit just .067 with 29 kills in the Marquette match, with Melissa Lewis and JoAnna Papageorgiou recording seven kills apiece. Papageorgiou hit .300 to lead the Falcons. Lewis had 21 kills and hit .413 vs. PC, while "Pop" had 17 kills and Kris Pesorda 10. Senior Heather Greig had 47 assists and a team-high 18 digs, while classmate Lori Kemerer had nine blocks in the match.
Bowling Green vs Marquette
Bowling Green Volleyball 1999
Bowling Green vs Marquette (Sep 11, 1999 at Milwaukee, Wis.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 3| 2 1 7 .143| 24| 1 0| 0| 2| 0 2 0| 2
7 Lewis, Melissa...... 3| 7 6 30 .033| 1| 1 0| 3| 4| 1 3 0| 1
8 Robinson, Shyann.... 2| 0 1 2 -.500| 1| 0 1| 0| 2| 0 1 0| 0
9 Pesorda, Kris....... 3| 5 6 17 -.059| 1| 1 3| 0| 5| 0 1 0| 0
10 Papageorgiou, JoAnna 3| 7 1 20 .300| 0| 2 3| 0| 4| 1 2 1| 0
11 Kemerer, Lori....... 3| 6 5 18 .056| 1| 0 2| 0| 5| 0 5 0| 1
1 Yeo, Kate........... 1| 0 2 3 -.667|-------------------------------------------------------------------------
Totals.............. 3| 29 22 105 .067| 28| 5 11| 8| 27| 2 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 26 -.115 Bowling Green....... 11 4 11 4-2
3 12 6 39 .154 Marquette........... 15 15 15 4-2
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Egasti, Liz......... 3| 1 0 1 1.000| 30| 2 3| 0| 6| 0 2 0| 0
4 Curtin, Chris....... 3| 5 9 22 -.182| 0| 1 2| 1| 7| 0 2 0| 0
10 Richey, Annie....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Kaylor, Kelly....... 3| 8 6 22 .091| 0| 0 1| 1| 8| 0 1 0| 0
14 Grbavac, Vesna...... 3| 10 2 27 .296| 0| 0 2| 1| 17| 1 2 0| 1
17 Watters, Katie...... 3| 0 2 4 -.500| 0| 4 2| 1| 3| 0 0 0| 0
1 Donnellan, Maura.... 1| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0
3 Hagen, Danielle..... 3| 5 3 15 .133| 3| 0 0| 0| 2| 0 3 0| 0
8 Levin, Amy.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Devine, Mehgan...... 3| 7 3 15 .267| 1| 1 1| 0| 3| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 25 108 .102| 34| 8 12| 5| 50| 1 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 9 41 .195 Site: Milwaukee, Wis. (Marquette Gym)
2 8 5 24 .125 Date: Sep 11, 1999 Attend: 101 Time: 1:20
3 11 11 43 .000 Referees: Art Bowden, Inga Balzarus
Bowling Green vs Providence
Bowling Green Volleyball 1999
Bowling Green vs Providence (Sep 11, 1999 at Milwaukee, Wis.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 4| 2 4 10 -.200| 47| 0 0| 0| 18| 0 2 0| 2
7 Lewis, Melissa...... 4| 21 2 46 .413| 0| 0 2| 2| 16| 0 3 0| 0
8 Robinson, Shyann.... 2| 0 1 3 -.333| 0| 0 1| 2| 10| 0 0 0| 0
9 Pesorda, Kris....... 4| 10 5 40 .125| 2| 0 2| 1| 13| 0 3 0| 0
10 Papageorgiou, JoAnna 4| 17 9 40 .200| 1| 1 3| 0| 13| 2 2 0| 0
11 Kemerer, Lori....... 4| 3 3 24 .000| 4| 0 2| 0| 14| 1 8 1| 1
6 Vorst, Amber........ 3| 3 1 20 .100| 0| 0 1| 2| 9| 0 2 0| 0
14 Davis, Krista....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 25 184 .168| 54| 1 11| 10| 93| 3 20 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 5 43 .349 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 10 32 -.156 Bowling Green....... 15 3 15 16 5-2
3 12 3 46 .196 Providence.......... 12 15 8 14 2-4
4 19 7 63 .190
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katinger, Sarah..... 4| 17 13 66 .061| 0| 0 2| 1| 15| 0 3 0| 0
4 Cella, Annie........ 4| 19 9 54 .185| 1| 5 1| 0| 15| 0 2 0| 0
5 Lee, Colleen........ 4| 3 2 15 .067| 54| 2 2| 0| 21| 0 0 0| 2
7 Chupaila, Brooke.... 4| 6 7 31 -.032| 0| 2 3| 0| 5| 3 4 3| 0
13 Filippi, Heidi...... 4| 11 6 37 .135| 5| 0 2| 0| 15| 0 0 1| 0
15 Lennon, Samantha.... 4| 6 3 19 .158| 0| 0 0| 0| 1| 0 1 0| 0
8 Bihday, Deb......... 4| 0 1 1-1.000| 0| 1 4| 0| 9| 0 0 0| 0
12 Fanning, Sandy...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 41 223 .094| 60| 10 14| 1| 86| 3 10 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 12 58 .138 Site: Milwaukee, Wis. (Marquette Gym)
2 12 6 33 .182 Date: Sep 11, 1999 Attend: 73 Time: 1:54
3 14 12 69 .029 Referees: Art Bowden, Roger Ozima
4 16 11 63 .079









