Bowling Green State University Athletics
Defiance vs Bowling Green
4/4/2012
Warren E. Steller
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | X | 10 | 12 | 2 |
Win: Link, Jason (3-0)Loss: Schomaeker, Alex (0-1)
Scoring Summary
Team | DC | BGSU |
|---|---|---|
1st KUBUSKI singled up the middle, RBI (0-0); BIEN scored. | 0 | 1 |
4th Kremer, Bra flied out to cf, SAC, RBI (1-2); Waterman advanced to third; Lehman scored, unearned. | 1 | 1 |
5th LANCASTER doubled to right center, RBI (3-1); KUNS advanced to third; KUBUSKI scored. | 1 | 2 |
5th WYNN flied out to lf, SAC, RBI (1-2); KUNS scored. | 1 | 3 |
5th VANNETT reached on an error by 3b (0-0); ROLF advanced to second; PITZULO scored, unearned; LANCASTER scored, unearned. | 1 | 5 |
5th BIEN singled through the left side, 2 RBI (1-1); THOMAS advanced to second; VANNETT scored, unearned; ROLF scored, unearned. | 1 | 7 |
6th LANCASTER singled up the middle, RBI (0-0); KUNS scored. | 1 | 8 |
6th WYNN reached on a fielder's choice, advanced to second (1-1); PITZULO out at second 3b to 2b; LANCASTER advanced to third, scored on an error by 2b. | 1 | 9 |
6th RAIT singled through the right side, RBI (1-2); VANNETT advanced to second; WYNN scored, unearned. | 1 | 10 |
8th Waterman singled to left center, RBI (1-0); Donese scored, unearned. | 2 | 10 |
Defiance
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donese, Chris | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lehman, Bryn | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Waterman, Darin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Masopust, Patrick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kremer, Brad | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Pauli, Levi | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Musser, Joel | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Burkhart, Ian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kremer, Brent | LF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Helland, Aaron | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Staels, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley, Dave | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Riley, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jonathan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brugler, Braden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Habecker, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bratt, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schomaeker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leskow, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Clint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 6 | 0 | 11 | 4 |
Batting
SH: Masopust, Patrick (1)
SF: Kremer, Brad (1)
Baserunning CS: Kremer, Brent (1)
PO: Musser, Joel (1)
Fielding
E: Donese, Chris (1); Kremer, Brad (1)
DP: Donese, Chris (2); Lehman, Bryn (2); Waterman, Darin (2)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Rait, Jesse | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bien, Brian | SS/2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Kubuski, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Davison, Alex | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuns, Drew | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Losby, TJ | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Patrick | RF/LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pitzulo, Matt | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Howard, Brandon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn, Tyler | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walker, Logan | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rolf, Clay | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sharp, Fred | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannett, Matt | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shay, Jeremy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delapaz, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overbeck, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 7 | 8 | 0 | 7 | 10 |
Defiance
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habecker, Andy | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 40 |
Bratt, Nicholas | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 34 |
Schomaeker, Alex | 0.2 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 35 |
Leskow, Stephen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Patterson, Aaron | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 27 |
Hoskins, Clint | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Taylor, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 12 | 10 | 5 | 8 | 7 | 0 | 0 | 1 | 0 | 34 | 44 | 6 | 9 | 159 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaylock, Trevor | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Delapaz, Kevin | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 34 |
| Link, Jason | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Overbeck, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Miller, Chris | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
Masin, Jack | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Martin, Patrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 26 | 34 | 6 | 7 | 147 |



























