Bowling Green State University Athletics
Kent State vs Bowling Green
4/14/2012
Steller Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 4 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | X | 9 | 6 | 4 |
Win: Link, Jason (4-0)Loss: Clark, Michael (0-4)Save: Daugherty, Devin (1)
Scoring Summary
Team | KENT | BGSU |
|---|---|---|
1st LYON singled down the rf line, RBI (2-1); RIDER scored. | 1 | 0 |
2nd REVESZ, Je. reached on an error by ss (1-1); POLEN scored, unearned. | 2 | 0 |
2nd PITZULO singled to center field, RBI (0-0); LOSBY advanced to second; LANCASTER scored, unearned. | 2 | 1 |
2nd BIEN reached on a fielder's choice, out at second 1b to 2b (1-2); HOWARD out at second 3b to 2b; PITZULO advanced to third, scored on an error by 2b, unearned. | 2 | 2 |
4th CAMPBELL flied out to cf, SAC, RBI (0-0); MIKLOS advanced to third; SUTTON scored, unearned. | 3 | 2 |
7th WALKER flied out to lf, SAC, RBI (1-2); BIEN scored. | 3 | 3 |
7th LANCASTER singled up the middle, 2 RBI (0-1); KUNS advanced to second; KUBUSKI scored; THOMAS scored. | 3 | 5 |
8th REVESZ, Je. singled to right field, RBI (0-1); MIKLOS scored, unearned. | 4 | 5 |
8th CAMPBELL homered to right center, 2 RBI (0-0); SUMMERS scored. | 6 | 5 |
8th KUBUSKI reached on an error by p, advanced to third (1-2); WALKER scored, unearned; THOMAS scored, unearned; BIEN scored, unearned. | 6 | 8 |
8th KUBUSKI scored on a wild pitch, unearned. | 6 | 9 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Evan | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Rider, Jimmy | SS | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Lyon, David | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Monnot, Tommy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Koch, Cody | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Nick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Polen, Sawyer | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sutton, T.j. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Miklos, Alex | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Revesz, Jeff | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Summers, Troy | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bores, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 5 | 4 | 0 | 6 | 11 |
Batting
2B: Lyon, David (1)
HR: Campbell, Evan (1)
SF: Campbell, Evan (1)
Baserunning HBP: Monnot, Tommy (1)
Fielding
E: Monnot, Tommy (2); Polen, Sawyer (1); Clark, Michael (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jake | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walker, Logan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kubuski, Andrew | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kuns, Drew | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Lancaster, Patrick | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Davison, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losby, TJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pitzulo, Matt | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shay, Jeremy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bien, Brian | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mckenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 6 | 4 | 4 | 0 | 5 | 8 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bores, Ryan | 7.0 | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 27 | 33 | 6 | 12 | 95 |
Clark, Michael | 1.0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
| Totals | 6 | 9 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 31 | 40 | 6 | 13 | 124 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenney, Ethan | 5.2 | 5 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 93 |
| Link, Jason | 2.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 48 |
| Martin, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 9 | 6 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 38 | 44 | 9 | 12 | 156 |
Win: Link, Jason (4-0)
Loss: Clark, Michael (0-4)
HBP: Bores, Ryan (2); Clark, Michael (1)
;
Link, Jason (1)
Save:
Daugherty, Devin (1)
PB:
Losby, T.j. (1)




















