Bowling Green State University Athletics
Ohio vs Bowling Green
4/29/2012
Steller Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
Win: Moulton, Jason (5-2)Loss: Mckenney, Ethan (1-7)
Scoring Summary
Team | OHIO | BGSU |
|---|---|---|
SCHMIDT singled to right field, RBI (2-2); PAINTER advanced to third; WELLS scored. | 1 | 0 |
SCHMIDT singled, advanced to second on an error by rf, RBI (2-2); MADSEN scored. | 2 | 0 |
WHITE homered to left field, 2 RBI (1-2); GAERTNER scored. | 4 | 0 |
MADSEN singled to left center, 2 RBI (0-0); PAINTER advanced to third; WELLS scored; BLACK scored. | 6 | 0 |
SCHMIDT singled through the left side, RBI (0-1); MADSEN advanced to second; PAINTER scored. | 7 | 0 |
GAERTNER singled to left center, RBI (0-0); SCHMIDT advanced to third; MADSEN scored. | 8 | 0 |
WHITE singled to right field, RBI (2-1); GAERTNER advanced to second; SCHMIDT scored. | 9 | 0 |
MEZLAK doubled down the rf line, RBI (2-2); WHITE advanced to third, out at home rf to 2b to c; GAERTNER scored. | 10 | 0 |
NEWTON singled through the right side, RBI (0-0); BLACK advanced to third; MEZLAK scored, unearned. | 11 | 0 |
Ohio
Newton, Ethan | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wells, Tyler | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Painter, Jensen | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Madsen, Jake | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Schmidt, Dan | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Gaertner, Cody | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
White, Scott | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Mezlak, Ian | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Black, Garrett | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Moulton, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 18 | 11 | 2 | 0 | 7 | 9 |
Batting
2B: Madsen, Jake (1); Gaertner, Cody (1); Mezlak, Ian (1)
HR: White, Scott (1)
SH: Black, Garrett (1)
Baserunning
CS: Wells, Tyler (1)
Fielding
DP: Madsen, Jake (2); Schmidt, Dan (1); Mezlak, Ian (1); Black, Garrett (1)
Bowling Green
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
   Rolf, Clay | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 8 | 0 | 3 | 0 | 6 | 10 |
Ohio
Moulton, Jason | 9.0 | 8 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 31 | 37 | 8 | 10 | 135 |
| Totals | 8 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 31 | 37 | 8 | 10 | 135 |
Bowling Green
| 5.0 | 11 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 6 | 2 | 99 | |
| 3.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 60 | |
| 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 | |
| Totals | 18 | 11 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 44 | 47 | 12 | 6 | 174 |


















