Bowling Green State University Athletics
Bowling Green vs Buffalo
Scoring Summary
Team | BGSU | UB |
---|---|---|
1st MURPHY doubled down the lf line, 2 RBI (2-2); SCAHILL scored, unearned; KANZLER scored. | 0 | 2 |
2nd SCAHILL doubled down the rf line, 2 RBI (0-0); KANZLER scored; MESTAS scored. | 0 | 4 |
3rd MESTAS grounded out to 2b, RBI (0-0); MCWILLIAMS advanced to second; BURKE advanced to third; BALDOCK scored. | 0 | 5 |
3rd POLLOCK singled through the left side, RBI (3-2); MCWILLIAMS advanced to third; BURKE scored. | 0 | 6 |
3rd SCAHILL doubled to right field, 2 RBI (0-0); KANZLER advanced to third; POLLOCK scored; MCWILLIAMS scored. | 0 | 8 |
3rd RICHARDS reached on a fielder's choice, RBI (3-1); MURPHY out at second 2b to ss; SCAHILL advanced to third; KANZLER scored. | 0 | 9 |
5th RICHARDS walked, RBI (3-1); MURPHY advanced to second; SCAHILL advanced to third; KANZLER scored. | 0 | 10 |
5th BALDOCK doubled down the lf line, 2 RBI (1-0); RICHARDS advanced to third; MURPHY scored; SCAHILL scored. | 0 | 12 |
5th BURKE singled up the middle, 2 RBI (1-1); BALDOCK scored; RICHARDS scored. | 0 | 14 |
Bowling Green
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pollock | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kanzler | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Scahill | RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
   Camp | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Richards | DH | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
Baldock | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Burke | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Mcwilliams | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mestas | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Carone | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Copping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 14 | 6 | 0 | 6 | 10 |
Batting
2B: Scahill (2); Murphy (2); Baldock (1)
Baserunning
CS: Murphy (1)
HBP: Kanzler (2); Murphy (1); Mcwilliams (1)
Fielding
DP: Baldock (3); Burke (3); Mestas (2); Copping (1)
Bowling Green
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copping | 9.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 10 | 114 |
Totals | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 10 | 114 |