Bowling Green State University Athletics
Bowling Green vs Yale
Scoring Summary
Team | BGSU | YALE |
---|---|---|
2nd Neil tripled to right field, 2 RBI; Hanson scored; Fortunato scored, unearned. | 0 | 2 |
3rd Scharff reached on a fielder's choice, RBI (1-1); Lubanski advanced to second on a throwing error by ss, advanced to third; Toups scored; Brenner scored, unearned. | 0 | 4 |
3rd Fortunato doubled to left field, 2 RBI (2-2); Scharff scored, unearned; Lubanski scored, unearned. | 0 | 6 |
6th Toups singled down the lf line, 2 RBI (2-2); Brenner advanced to second; Piwinski scored; Squires scored. | 0 | 8 |
6th Scharff doubled to left field, 2 RBI (1-1); Toups scored; Brenner scored. | 0 | 10 |
6th Fortunato doubled to left center, RBI (0-1); Scharff scored. | 0 | 11 |
7th HOWARD singled to shortstop, RBI (3-1); THOMAS scored. | 1 | 11 |
7th LOSBY doubled to left field, 2 RBI (0-0); WALKER scored; HOWARD scored. | 3 | 11 |
8th LANCASTER singled up the middle, RBI (0-0); PITZULO advanced to second; SHAY, J scored. | 4 | 11 |
8th HOWARD singled to right field, RBI (1-2); THOMAS advanced to second; LANCASTER advanced to third; PITZULO scored. | 5 | 11 |
8th WALKER reached on a fielder's choice, RBI (3-2); HOWARD out at second ss to 2b; THOMAS advanced to third; LANCASTER scored. | 6 | 11 |
9th LANCASTER grounded out to p, RBI (0-0); PITZULO advanced to second; DAVISON scored. | 7 | 11 |
9th THOMAS doubled to left field, 2 RBI (0-0); BIEN scored; PITZULO scored. | 9 | 11 |
Bowling Green
Batting
Baserunning
Fielding
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brenner | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Toups | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Hunter | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lubanski | SS/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scharff | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Baldwin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortunato | 1B/P | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Hanson | CF/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Neil | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Squires | LF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Piwinski | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
O'hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 4 | 0 | 5 | 7 |
Batting
2B: Lubanski (1); Scharff (1); Fortunato (2)
3B: Neil (1)
Baserunning
SB: Hanson (1)
CS: Toups (1)
HBP: Brenner (1); Toups (1)
Fielding
E: Toups (1)
DP: Fortunato (1); Piwinski (1)
Bowling Green
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortunato | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
O'hare | 6.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 48 |
Campbell | 0.2 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 21 |
Lyons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Coleman | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
Shultz | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
Totals | 16 | 9 | 9 | 5 | 8 | 2 | 0 | 0 | 0 | 42 | 47 | 4 | 13 | 122 |