Bowling Green State University Athletics
Georgetown vs Bowling Green
3/7/2013
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 14 | 6 |
Win: Bruns, Nick (2-0)Loss: Steinman, C (0-2)
Scoring Summary
Team | GU | BGSU |
|---|---|---|
VENDITTI, C homered to left field, 2 RBI; COLLINS, N scored. | 2 | 0 |
SMITH, M singled to shortstop, RBI; HOWARD scored. | 2 | 1 |
LEESON, J singled to left field, RBI; POMEROY, C advanced to second; BUSCH, R scored, unearned. | 3 | 1 |
POPLAWSKI, D reached on an error by 1b, RBI; LEESON, J advanced to third; POMEROY, C scored, unearned. | 4 | 1 |
COLLINS, N singled up the middle, RBI; POPLAWSKI, D advanced to third; LEESON, J scored, unearned. | 5 | 1 |
VENDITTI, C reached on a fielding error by ss, RBI; COLLINS, N advanced to second; POPLAWSKI, D scored, unearned. | 6 | 1 |
BIEN doubled down the lf line, 2 RBI; DAVISON scored; HOWARD scored. | 6 | 3 |
LANCASTER tripled to right field, RBI; BIEN scored. | 6 | 4 |
RAIT singled, bunt, advanced to second on a throwing error by 3b, advanced to third, RBI; LANCASTER scored. | 6 | 5 |
SHAY, J singled to left field, RBI; RAIT scored. | 6 | 6 |
KUBUSKI reached on an error by 2b; LOSBY scored, unearned. | 6 | 7 |
COLLINS, N singled through the right side, RBI; POPLAWSKI, D advanced to third; LEESON, J scored, unearned. | 7 | 7 |
KUBUSKI walked, RBI; LOSBY advanced to second; SHAY, J advanced to third; WALKER scored. | 7 | 8 |
Georgetown
Busch, R | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pomeroy, C | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leeson, J | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Anderson, S | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Poplawski, D | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Collins, N | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Venditti, C | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Blakey, C | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bello, P | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Matern, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abbott, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderlinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 7 | 2 | 0 | 4 | 10 |
Batting
2B: Leeson, J (1)
HR: Venditti, C (1)
SH: Busch, R (1); Bello, P (1)
Baserunning
HBP: Poplawski, D (1); Collins, N (1)
Fielding
E: Busch, R (1); Pomeroy, C (3); Poplawski, D (1); Collins, N (1)
DP: Anderson, S (2); Poplawski, D (2)
Bowling Green
| 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 8 | 14 | 7 | 5 | 1 | 5 | 10 |
Georgetown
Vanderlinden | 5.1 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 2 | 0 |
Heine, J | 2.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
Steinman, C | 1.2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 0 |
| Totals | 14 | 8 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 43 | 50 | 11 | 10 | 0 |
Bowling Green
| 6.0 | 8 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 27 | 29 | 5 | 7 | 0 | |
| 2.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 | |
| Totals | 11 | 7 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 41 | 47 | 8 | 14 | 0 |
Win: Bruns, Nick (2-0)
Loss: Steinman, C (0-2)
HBP: Vanderlinden (1)
;
Apthorpe, Cody (1); Link, Jason (1)
PB: Collins, N (1)
;



















