Bowling Green State University Athletics
Georgetown vs Bowling Green
3/7/2013
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 14 | 6 |
Win: Bruns, Nick (2-0)Loss: Steinman, C (0-2)
Scoring Summary
Team | GU | BGSU |
|---|---|---|
2nd VENDITTI, C homered to left field, 2 RBI; COLLINS, N scored. | 2 | 0 |
2nd SMITH, M singled to shortstop, RBI; HOWARD scored. | 2 | 1 |
3rd LEESON, J singled to left field, RBI; POMEROY, C advanced to second; BUSCH, R scored, unearned. | 3 | 1 |
3rd POPLAWSKI, D reached on an error by 1b, RBI; LEESON, J advanced to third; POMEROY, C scored, unearned. | 4 | 1 |
3rd COLLINS, N singled up the middle, RBI; POPLAWSKI, D advanced to third; LEESON, J scored, unearned. | 5 | 1 |
3rd VENDITTI, C reached on a fielding error by ss, RBI; COLLINS, N advanced to second; POPLAWSKI, D scored, unearned. | 6 | 1 |
6th BIEN doubled down the lf line, 2 RBI; DAVISON scored; HOWARD scored. | 6 | 3 |
6th LANCASTER tripled to right field, RBI; BIEN scored. | 6 | 4 |
6th RAIT singled, bunt, advanced to second on a throwing error by 3b, advanced to third, RBI; LANCASTER scored. | 6 | 5 |
6th SHAY, J singled to left field, RBI; RAIT scored. | 6 | 6 |
6th KUBUSKI reached on an error by 2b; LOSBY scored, unearned. | 6 | 7 |
7th COLLINS, N singled through the right side, RBI; POPLAWSKI, D advanced to third; LEESON, J scored, unearned. | 7 | 7 |
10th KUBUSKI walked, RBI; LOSBY advanced to second; SHAY, J advanced to third; WALKER scored. | 7 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Busch, R | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, C | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leeson, J | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Anderson, S | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Poplawski, D | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Collins, N | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Venditti, C | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Blakey, C | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bello, P | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Matern, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abbott, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderlinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 7 | 2 | 0 | 4 | 10 |
Batting
2B: Leeson, J (1)
HR: Venditti, C (1)
SH: Busch, R (1); Bello, P (1)
Baserunning
HBP: Poplawski, D (1); Collins, N (1)
Fielding
E: Busch, R (1); Pomeroy, C (3); Poplawski, D (1); Collins, N (1)
DP: Anderson, S (2); Poplawski, D (2)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Patrick | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rait, Jesse | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shay, Jeremy | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Losby, T.j. | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kubuski, Andrew | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Howard, Brandon | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Davison, Alex | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Smith, Matt | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitzulo, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Loconsole, Aaron | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bien, Brian | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Walker, Logan | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 14 | 7 | 5 | 1 | 5 | 10 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderlinden | 5.1 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 2 | 0 |
Heine, J | 2.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
Steinman, C | 1.2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 0 |
| Totals | 14 | 8 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 43 | 50 | 11 | 10 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apthorpe, Cody | 6.0 | 8 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 27 | 29 | 5 | 7 | 0 |
| Link, Jason | 2.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 0 |
| Bruns, Nick | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
| Totals | 11 | 7 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 41 | 47 | 8 | 14 | 0 |
Win: Bruns, Nick (2-0)
Loss: Steinman, C (0-2)
HBP: Vanderlinden (1)
;
Apthorpe, Cody (1); Link, Jason (1)
PB: Collins, N (1)
;





















