Bowling Green State University Athletics
North Dakota State vs Bowling Green
Scoring Summary
Team | NDSU | BGSU |
---|---|---|
3rd LANCASTER singled up the middle, advanced to second on the throw, RBI; HOWARD scored, unearned. | 0 | 1 |
4th Hechtner doubled down the lf line, RBI; Turbak scored, unearned. | 1 | 1 |
4th HOWARD doubled down the rf line, RBI; KUBUSKI advanced to third; LOSBY scored. | 1 | 2 |
4th RAIT singled up the middle, advanced to second on the throw, 2 RBI; HOWARD scored; KUBUSKI scored. | 1 | 4 |
4th LANCASTER singled to first base, RBI; RAIT scored. | 1 | 5 |
6th Kenneally doubled, out at third c to 3b, RBI; Satzinger scored, unearned. | 2 | 5 |
7th T. Colwell singled to left field, RBI; Funk advanced to third; Leach scored. | 3 | 5 |
7th T. Leapaldt grounded out to 2b, RBI; T. Colwell advanced to second; Funk scored. | 4 | 5 |
7th Turbak singled to center field, RBI; T. Colwell scored. | 5 | 5 |
7th Satzinger doubled down the lf line, RBI; Turbak scored. | 6 | 5 |
9th Satzinger doubled to center field, advanced to third on an error by cf, 2 RBI; T. Leapaldt scored, unearned; T. Colwell scored, unearned. | 8 | 5 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tim Colwell | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tate Leapaldt | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Blake Turbak | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wes Satzinger | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Kirk Kenneally | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jon Hechtner | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Michael Leach | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Paul Funk | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
John Skrbec | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Straka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 0 | 9 | 6 |
Batting
2B: Wes Satzinger (2); Kirk Kenneally (1); Jon Hechtner (1); Michael Leach (1)
Baserunning
CS: Paul Funk (1)
HBP: Paul Funk (1)
Fielding
E: Jon Hechtner (1)
Bowling Green
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Straka | 9.0 | 9 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 9 | 10 | 0 |
Totals | 9 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 9 | 10 | 0 |