Northern Kentucky vs Bowling Green
5/14/2013
Steller Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 1 | |
| 1 | 2 | 0 | 6 | 0 | 1 | 1 | 2 | X | 13 | 21 | 4 |
Win: Daugherty, Devin (1-1)Loss: Cooper, Cody (1-4)
Scoring Summary
Team | NKU | BGSU |
|---|---|---|
LANCASTER reached on a fielder's choice, RBI; SMITH, M out at second 1b to ss; PITZULO scored. | 0 | 1 |
THOMAS doubled to right center, RBI; BIEN scored. | 0 | 2 |
LOCONSOLE flied out to cf, SAC, RBI; THOMAS scored. | 0 | 3 |
CLEMENT flied out to cf, SAC, RBI; HEADY advanced to third; VAGNIER scored, unearned. | 1 | 3 |
SPURLIN singled to right center, RBI; VANDERGLAS advanced to third; HEADY scored, unearned. | 2 | 3 |
VAGNIER singled to right center, RBI; WOOD advanced to third; LONKARD scored. | 3 | 3 |
HEADY grounded out to 1b unassisted, SAC, bunt, RBI; VAGNIER advanced to second; WOOD scored, unearned. | 4 | 3 |
GLANZMAN singled up the middle, RBI; THOMAS advanced to third; BIEN scored. | 4 | 4 |
LOCONSOLE singled to center field, advanced to second on the throw, 2 RBI; GLANZMAN scored; THOMAS scored. | 4 | 6 |
LANCASTER singled through the right side, advanced to second on the throw, RBI; RAIT advanced to third; LOCONSOLE scored. | 4 | 7 |
SHAY, J singled up the middle, 2 RBI; LANCASTER scored; RAIT scored. | 4 | 9 |
DAVISON doubled to center field, RBI; SHAY, J scored. | 4 | 10 |
LONKARD reached on a fielder's choice, RBI; MYERS out at second ss to 2b; SPURLIN advanced to third; CLEMENT scored. | 5 | 10 |
HYDE reached on a fielder's choice, RBI; LONKARD advanced to second on a throwing error by 2b; SPURLIN scored. | 6 | 10 |
VAGNIER walked, RBI; WOOD advanced to second; HYDE advanced to third; LONKARD scored, unearned. | 7 | 10 |
ASMAN flied out to lf, SAC, RBI; HYDE scored, unearned. | 8 | 10 |
SHARP singled to center field, RBI; LOSBY scored, unearned. | 8 | 11 |
GLANZMAN singled, bunt, 2 RBI; LOSBY advanced to second; BIEN scored; DAVISON scored. | 8 | 13 |
Northern Kentucky
Heady, Quint | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Asman, Zac | PR/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vanderglas, Bradley | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Clement, Brad | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Spurlin, Logan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Kuzniczci, Cody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Myers, Josh | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lonkard, Caleb | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hyde, Pat | C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Wood, Brandon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Vagnier, Anthony | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Campbell, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisper, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeding, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 8 | 8 | 0 | 4 | 9 |
Batting
2B: Spurlin, Logan (1)
SH: Heady, Quint (1)
SF: Asman, Zac (1) Clement, Brad (1)
Baserunning
SB: Lonkard, Caleb (2) Wood, Brandon (1)
CS: Asman, Zac (1)
HBP: Heady, Quint (1)
Fielding
E: Wood, Brandon (1)
DP: Vanderglas, Bradley (1) Clement, Brad (1) Spurlin, Logan (2)
Bowling Green
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B/CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 21 | 13 | 2 | 0 | 6 | 9 |
Northern Kentucky
Campbell, Drew | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Cooper, Cody | 1.2 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 0 |
Cisper, Brett | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Loeding, Brett | 2.0 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 0 |
| Totals | 21 | 13 | 12 | 2 | 6 | 2 | 0 | 1 | 0 | 42 | 46 | 6 | 9 | 0 |
Bowling Green
| 3.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 0 | |
| 0.2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 0 | |
| 1.0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 6 | 8 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 32 | 44 | 17 | 5 | 0 |

























