Buffalo vs Bowling Green
5/16/2013
Steller Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | 15 | 3 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Magovney, Anthony (7-4)Loss: Apthorpe, Cody (4-4)Save: Mcwilliams, River (12)
Scoring Summary
Team | UB | BGSU |
|---|---|---|
BALDOCK grounded out to 3b, RBI; KANZLER scored. | 1 | 0 |
BURKE singled up the middle, advanced to second on the throw, RBI; MESTAS scored. | 2 | 0 |
PITZULO walked, RBI; HOWARD advanced to second; GLANZMAN advanced to third; BIEN scored. | 2 | 1 |
RAIT advanced to third; SHAY, J scored on a wild pitch, unearned. | 2 | 2 |
BIEN singled to second base, advanced to second on a throwing error by 2b, RBI; RAIT scored, unearned. | 2 | 3 |
BURKE doubled down the rf line, 2 RBI; FIGGINS scored; MAUTNER scored. | 4 | 3 |
SCARCELLO doubled to left center, out at third lf to ss to 3b, RBI; BURKE scored. | 5 | 3 |
LANCASTER singled to left field, RBI; HOWARD scored. | 5 | 4 |
MAUTNER singled through the left side, 2 RBI; BALDOCK advanced to second; KANZLER scored; TOPPS scored. | 7 | 4 |
MAUTNER singled through the left side, 2 RBI; BALDOCK advanced to second; KANZLER scored; SCARCELLO scored. | 9 | 4 |
BURKE singled to center field, RBI; RICHARDS advanced to third; FIGGINS scored. | 10 | 4 |
Buffalo
Topps, Jim | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kanzler, Jason | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Baldock, Alex | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mautner, Tyler | DH | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Figgins, Kyle | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mestas, Jon | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Richards, Thomas | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Burke, Mike | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Scarcello, Mike | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McWilliams, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 4 | 0 | 8 | 6 |
Batting
2B: Burke, Mike (1) Scarcello, Mike (1)
3B: Kanzler, Jason (1)
SH: Topps, Jim (1) Baldock, Alex (1) Figgins, Kyle (1) Mestas, Jon (1)
Fielding
E: Figgins, Kyle (1) Mestas, Jon (1) Burke, Mike (1)
Bowling Green
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 3 | 2 | 0 | 9 | 9 |
Buffalo
Magovney, Anthony | 5.0 | 7 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 2 | 0 |
McWilliams, River | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 3 | 0 |
| Totals | 9 | 4 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 37 | 40 | 13 | 5 | 0 |
Bowling Green
| 4.1 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 1 | 8 | 0 | |
| 4.1 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 37 | 45 | 5 | 12 | 0 |
Win: Magovney, Anthony (7-4)
Loss: Apthorpe, Cody (4-4)
HBP: Magovney, Anthony (1)
Save: McWilliams, River (12)


















