Bowling Green State University Athletics
Akron vs Bowling Green
4/20/2013
Steller Field
12:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 2 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | X | 14 | 11 | 4 |
Win: Apthorpe, Cody (4-2)Loss: Brubaker, Jt (0-7)Save: Mckenney, Ethan (1)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
1st SHAY, J homered to right field, 2 RBI; RAIT scored. | 0 | 2 |
3rd AHART, D. grounded out to 2b, RBI; REMBIELAK, M advanced to second; MOSBARGER, D advanced to third; SHELTROWN, J scored. | 1 | 2 |
3rd LAROCCA, M. reached on a fielding error by ss, RBI; REMBIELAK, M advanced to third; MOSBARGER, D scored, unearned. | 2 | 2 |
3rd TUROCY, J. flied out to rf, SAC, RBI; REMBIELAK, M scored, unearned. | 3 | 2 |
3rd LOSBY singled, advanced to second on the throw, RBI; SHAY, J advanced to third; KUBUSKI scored. | 3 | 3 |
3rd THOMAS singled to first base, RBI; PITZULO advanced to second; LOSBY advanced to third; SHAY, J scored. | 3 | 4 |
3rd HOWARD singled to right field, 2 RBI; THOMAS advanced to third; PITZULO scored; LOSBY scored. | 3 | 6 |
3rd KUBUSKI walked, RBI; GLANZMAN advanced to second; HOWARD advanced to third; THOMAS scored. | 3 | 7 |
3rd RAIT reached on an error by lf, advanced to second; KUBUSKI scored, unearned; GLANZMAN scored, unearned; HOWARD scored, unearned. | 3 | 10 |
3rd SHAY, J singled through the left side, RBI; RAIT scored, unearned. | 3 | 11 |
4th REMBIELAK, M reached on an error by 2b, RBI; MOSBARGER, D advanced to second; SHELTROWN, J advanced to third; STEWART, B. scored, unearned. | 4 | 11 |
4th AHART, D. reached on a fielder's choice, RBI; REMBIELAK, M out at second ss to 2b; MOSBARGER, D advanced to third; SHELTROWN, J scored, unearned. | 5 | 11 |
4th LAROCCA, M. flied out to cf, SAC, RBI; MOSBARGER, D scored, unearned. | 6 | 11 |
4th GLANZMAN walked, RBI; HOWARD advanced to second; THOMAS advanced to third; BIEN scored. | 6 | 12 |
4th KUBUSKI flied out to cf, SAC, RBI; THOMAS scored. | 6 | 13 |
5th SHAY, J homered to right center, RBI. | 6 | 14 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosbarger, Daulton | DH | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Rembielak, Matt | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Salem, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahart, Devan | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Larocca, Matt | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Turocy, Jared | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Begun, Tyler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havrilak, Joey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Giddings, Cale | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stewart, Brady | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sheltrown, James | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brubaker, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fanning, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pusateri, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 5 | 0 | 8 | 7 |
Batting
2B: Ahart, Devan (1); Turocy, Jared (1)
SH: Rembielak, Matt (1)
SF: Larocca, Matt (1); Turocy, Jared (1)
Baserunning CS: Mosbarger, Daulton (1); Ahart, Devan (1)
Fielding
E: Turocy, Jared (1); Sheltrown, James (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kubuski, Andrew | LF | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Rait, Jesse | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shay, Jeremy | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Losby, T.j. | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pitzulo, Matt | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bien, Brian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Walker, Logan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Jake | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Howard, Brandon | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Glanzman, Nick | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 11 | 6 | 0 | 4 | 8 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brubaker, JT | 2.2 | 7 | 9 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 1 | 0 |
Fanning, Andrew | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Cochran, Joe | 4.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 20 | 5 | 7 | 0 |
Pusateri, Jon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 11 | 14 | 10 | 6 | 4 | 1 | 0 | 3 | 0 | 36 | 46 | 11 | 9 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apthorpe, Cody | 5.0 | 5 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 3 | 0 |
| Mckenney, Ethan | 4.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 0 |
| Totals | 7 | 6 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 32 | 40 | 8 | 8 | 0 |
Win: Apthorpe, Cody (4-2)
Loss: Brubaker, JT (0-7)
HBP: Brubaker, JT (1); Cochran, Joe (2)
;
Save:
Mckenney, Ethan (2)


















