Bowling Green State University Athletics
Akron vs Bowling Green
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
2nd REMBIELAK, M walked, RBI; HAVRILAK, J. advanced to second; SHELTROWN, J advanced to third; GIDDINGS, C. scored. | 1 | 0 |
3rd LOSBY singled through the left side, RBI; RAIT scored. | 1 | 1 |
4th REMBIELAK, M singled through the right side, RBI; HAVRILAK, J. advanced to third; SHELTROWN, J scored. | 2 | 1 |
4th AHART, D. out at first 1b to p, RBI; REMBIELAK, M advanced to second; HAVRILAK, J. scored. | 3 | 1 |
5th GIDDINGS, C. reached on a fielder's choice, RBI; STEWART, B. out at second 2b to ss; SIMONTON, K. scored, unearned. | 4 | 1 |
5th LOSBY singled up the middle, advanced to second on the throw, RBI; SHAY, J scored. | 4 | 2 |
5th LANCASTER singled to right center, RBI; LOSBY scored, unearned. | 4 | 3 |
7th STEWART, B. singled to left field, RBI; TUROCY, J. scored. | 5 | 3 |
7th SHELTROWN, J reached on a fielder's choice; BOVA, A. advanced to second on a throwing error by 3b, advanced to third; STEWART, B. scored, unearned. | 6 | 3 |
8th STEWART, B. reached on a fielder's choice; TUROCY, J. out at second 2b to ss; LAROCCA, M. advanced to third, scored on a throwing error by ss, unearned. | 7 | 3 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Havrilak, Joey | RF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Rembielak, Matt | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ahart, Devan | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
Larocca, Matt | 3B/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Turocy, Jared | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Simonton, Kris | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Salem, Billy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brady | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Giddings, Cale | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bova, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Bryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sheltrown, James | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steensen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mosbarger, Daulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 5 | 6 | 1 | 4 | 14 |
Batting
2B: Havrilak, Joey (1)
SH: Rembielak, Matt (1)
Baserunning
SB: Turocy, Jared (1); Sheltrown, James (1)
CS: Giddings, Cale (1)
HBP: Havrilak, Joey (1)
Fielding
E: Sheltrown, James (1)
DP: Larocca, Matt (1); Giddings, Cale (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kubuski, Andrew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rait, Jesse | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shay, Jeremy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Losby, T.j. | C | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Lancaster, Patrick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Walker, Logan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thomas, Jake | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Howard, Brandon | 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Glanzman, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pitzulo, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loconsole, Aaron | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 3 | 0 | 3 | 10 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larocca, Matt | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Steensen, Michael | 4.2 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 0 |
Mosbarger, Daulton | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
| Totals | 12 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 41 | 10 | 12 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaylock, Trevor | 4.0 | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 18 | 24 | 2 | 8 | 0 |
| Link, Jason | 2.1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 0 |
| Singer, Ben | 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 4 | 3 | 0 |
| Totals | 13 | 7 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 40 | 48 | 6 | 15 | 0 |
Win: Mosbarger, Daulton (1-0)
Loss: Blaylock, Trevor (0-7)
HBP: Steensen, Michael (1)
;
Blaylock, Trevor (1)
Save: Larocca, Matt (3)
;




















