Bowling Green State University Athletics
Bowling Green vs Buffalo
5/17/2014
Amherst Audubon
5:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Lacinak, Andrew (6-3)Loss: Ginader (1-2)
Scoring Summary
Team | BGSU | UB |
---|---|---|
2nd WALKER grounded out to ss, RBI (2-2); LANCASTER advanced to third; HOWARD scored. | 1 | 0 |
2nd BASALYGA singled to left center, RBI (3-2); LANCASTER scored. | 2 | 0 |
3rd KUBUSKI singled through the right side, RBI (1-0); LOSBY scored. | 3 | 0 |
3rd MAUTNER walked, RBI (3-2); POLLOCK advanced to second; TOPPS advanced to third; SCARCELLO scored, unearned. | 3 | 1 |
5th LANCASTER doubled to right center, 2 RBI (1-1); HOWARD scored; KUBUSKI scored, unearned. | 5 | 1 |
7th WALKER doubled down the rf line, RBI (1-1); HOWARD scored. | 6 | 1 |
7th BASALYGA singled up the middle, advanced to second on the throw, RBI (0-1); WALKER scored. | 7 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bien, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomas, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Matt | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Greiner, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan, Trey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losby, T.j. | C/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kubuski, Andrew | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Howard, Brandon | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Peper, Dustin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Patrick | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Walker, Logan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Basalyga, Greg | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 8 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Topps | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sinay | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pollock | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mautner | 1B/3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Richards | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Goodell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kwitzer | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ranson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dudek | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Burke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scarcello | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Ginader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 4 | 0 | 14 | 8 |
Batting
2B: Richards (1)
Baserunning
HBP: Pollock (1)
Fielding
E: Scarcello (1)
Bowling Green
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginader | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 3 | 2 | 47 |
Wilson | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 2 | 31 |
Cleland | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 44 |
Folk | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 48 |
Totals | 10 | 7 | 6 | 3 | 8 | 1 | 1 | 4 | 0 | 37 | 44 | 9 | 9 | 170 |