Bowling Green State University Athletics
Bowling Green vs AKRON
4/18/2014
Lee Jackson Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 9 | 17 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 13 | 1 |
Win: Frank, Mike (3-4)Loss: Valek, J. (3-3)Save: Singer, Ben (1)
Scoring Summary
Team | BGSU | AKRON |
---|---|---|
1st LEES, B. singled to left field, RBI (3-2); AHART, D. scored. | 0 | 1 |
4th SHAY, J advanced to third on a wild pitch; THOMAS scored on a wild pitch. | 1 | 1 |
4th LOSBY singled down the lf line, RBI (1-2); SHAY, J scored. | 2 | 1 |
5th LOSBY singled to left field, advanced to second on a fielding error by lf, 2 RBI (2-2); SHAY, J scored, unearned; BIEN scored; RAIT scored. | 5 | 1 |
6th THOMAS singled to left field, RBI (1-0); BIEN advanced to second; KEEGAN scored. | 6 | 1 |
7th MOSBARGER, D walked, RBI (3-1); MEEKER, J. advanced to second; SHELTROWN, J advanced to third; SALEM, B. scored. | 6 | 2 |
7th REMBIELAK, M singled to right field, 2 RBI (0-0); MOSBARGER, D advanced to third; MEEKER, J. scored; SHELTROWN, J scored. | 6 | 4 |
7th AHART, D. reached on a fielder's choice, RBI (0-0); REMBIELAK, M out at second ss to 2b; MOSBARGER, D scored. | 6 | 5 |
9th SHAY, J doubled to left center, RBI (2-1); THOMAS scored. | 7 | 5 |
9th WALKER singled to right field, RBI (0-0); LANCASTER advanced to second; LOSBY advanced to third; SHAY, J scored. | 8 | 5 |
9th KEEGAN grounded out to 3b, RBI (2-2); WALKER advanced to second; LANCASTER advanced to third; LOSBY scored. | 9 | 5 |
9th LAWRENCE, D. singled up the middle, 2 RBI (1-2); SIMONTON, K. advanced to second; LEES, B. scored; AHART, D. scored. | 9 | 7 |
Bowling Green
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mosbarger, D | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rembielak, M | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Ahart, D. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Lees, B. | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Simonton, K. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Alvarez, G. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Havrilak, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, D. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Salem, B. | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Sheltrown, J | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Iero, D. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Meeker, J. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Valek, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 5 | 0 | 6 | 10 |
Batting
2B: Ahart, D. (1)
Baserunning
SB: Ahart, D. (1)
Fielding
E: Simonton, K. (1)
DP: Rembielak, M (2); Sheltrown, J (2); Meeker, J. (2)
Bowling Green
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valek, J. | 5.0 | 9 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 24 | 5 | 9 | 85 |
Davis, J. | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 |
Beaver, Z. | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 4 | 35 |
Totals | 17 | 9 | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 41 | 45 | 7 | 15 | 157 |