Bowling Green State University Athletics
Bowling Green vs AKRON
4/19/2014
Lee Jackson Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 11 | 14 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 10 | 1 |
Win: Daugherty, Devin (4-2)Loss: Brubaker, J. (3-3)
Scoring Summary
Team | BGSU | AKRON |
---|---|---|
4th KEEGAN flied out to cf, SAC, RBI (0-0); THOMAS scored. | 1 | 0 |
4th LANCASTER tripled, RBI (3-1); LOSBY scored. | 2 | 0 |
4th HOWARD singled to shortstop, RBI (2-2); LANCASTER scored. | 3 | 0 |
5th KEEGAN flied out to cf, SAC, RBI (3-1); SHAY, J advanced to third; BIEN scored. | 4 | 0 |
6th BIEN singled to right field, RBI (1-2); RAIT advanced to third; WALKER scored. | 5 | 0 |
6th THOMAS flied out to cf, SAC, RBI (1-0); BIEN advanced to third; RAIT scored. | 6 | 0 |
7th LEES, B. singled to center field, RBI (0-0); AHART, D. scored, unearned. | 6 | 1 |
7th LAWRENCE, D. singled, advanced to second on a throwing error by p (2-2); SIMONTON, K. advanced to third; LEES, B. scored, unearned. | 6 | 2 |
7th ALVAREZ, G. grounded out to 2b, RBI (0-0); LAWRENCE, D. advanced to third; SIMONTON, K. scored, unearned. | 6 | 3 |
9th LOSBY tripled to left center, RBI (1-2); SHAY, J scored. | 7 | 3 |
9th KEEGAN singled to center field, RBI (0-0); LOSBY scored. | 8 | 3 |
9th LANCASTER advanced to third on a wild pitch; SMITH, M scored on a wild pitch. | 9 | 3 |
9th HOWARD singled to left field, RBI (3-2); LANCASTER scored. | 10 | 3 |
9th BIEN singled up the middle, RBI (1-1); RAIT advanced to second; HOWARD scored. | 11 | 3 |
9th GIDDINGS, C. grounded out to 3b, RBI (2-1); LEES, B. scored. | 11 | 4 |
9th MEEKER, J. singled through the right side, RBI (1-1); SHELTROWN, J advanced to second; SALEM, B. advanced to third; IERO, D. scored. | 11 | 5 |
Bowling Green
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ahart, D. | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Rembielak, M | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lees, B. | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Simonton, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Iero, D. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence, D. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mosbarger, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, G. | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Giddings, C. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Salem, B. | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Sheltrown, J | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Meeker, J. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Brubaker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cochran, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanning, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 8 | 0 | 1 | 14 |
Batting
2B: Iero, D. (1); Salem, B. (1)
Baserunning
SB: Ahart, D. (1); Iero, D. (1)
Fielding
E: Sheltrown, J (1)
Bowling Green
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brubaker, J. | 4.1 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 4 | 83 |
Cochran, J. | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 35 |
Jensen, E. | 3.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 43 |
Fanning, A. | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Totals | 14 | 11 | 11 | 4 | 3 | 3 | 0 | 2 | 0 | 38 | 47 | 14 | 9 | 178 |