Bowling Green State University Athletics
Akron vs Bowling Green
5/3/2015
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | X | 9 | 17 | 4 |
Win: Carey, Zac (5-3)Loss: Pusateri, Jon (3-5)
Scoring Summary
Team | AKRON | BGSU |
|---|---|---|
1st ROHAN singled to center field, advanced to second on a fielding error by cf, RBI (3-2); LEES scored. | 1 | 0 |
1st BASALYGA singled to left field, RBI (2-2); KEEGAN advanced to third; HOWARD scored. | 1 | 1 |
2nd HAVRILAK singled to second base, RBI (0-0); REMBIELAK advanced to second; LaROCCA scored, unearned. | 2 | 1 |
2nd BROWN, Kory singled to right field, RBI (2-1); BIEN advanced to second; RAIT scored. | 2 | 2 |
5th BASALYGA singled through the left side, RBI (1-0); SMITH, M advanced to second; KEEGAN scored. | 2 | 3 |
5th RIGHTER doubled down the lf line, RBI (0-0); BASALYGA advanced to third; SMITH, M scored, unearned. | 2 | 4 |
5th BIEN singled through the left side, advanced to second on the throw, 2 RBI (0-1); RIGHTER scored, team unearned; BASALYGA scored, unearned. | 2 | 6 |
5th BIEN scored on the error, unearned. | 2 | 7 |
7th GLANZMAN doubled down the rf line, RBI (1-2); RAIT advanced to third; RIGHTER scored. | 2 | 8 |
7th BIEN singled to left field, RBI (0-0); GLANZMAN advanced to third; RAIT scored. | 2 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Havrilak, Joey | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mamarella, Mason | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lees, Brian | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Rohan, Gerrad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iero, Dom | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Simonton, Kris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salem, Billy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Larocca, Matt | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembielak, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pusateri, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 1 | 0 | 3 | 10 |
Batting
2B: Havrilak, Joey (1); Lees, Brian (1)
Baserunning
CS: Mamarella, Mason (1)
HBP: Simonton, Kris (1)
Fielding
E: Iero, Dom (1); Rembielak, Matt (1); Dyer, Pat (1)
DP: Lees, Brian (1); Iero, Dom (1); Salem, Billy (1); Larocca, Matt (2); Rembielak, Matt (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howard, Brandon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Keegan, Trey | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Smith, Matt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Basalyga, Greg | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Righter, Randy | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Rait, Jesse | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Glanzman, Nick | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bien, Brian | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 8 | 2 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pusateri, Jon | 4.0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 7 | 73 |
Dyer, Pat | 2.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 29 |
Jensen, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 |
Beaver, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 17 | 9 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 11 | 121 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 8.0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 13 | 7 | 116 |
| Landi, Tony | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 37 | 39 | 13 | 9 | 135 |
















