Bowling Green State University Athletics
Bowling Green vs Buffalo
5/19/2016
Audubon Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 4 |
Win: Anderson, Tyler (1-1)Loss: Tuohy (7-4)
Scoring Summary
Team | BGSU | BUF |
|---|---|---|
1st DREWES singled to left field, RBI; BASALYGA advanced to second; SMITH, M scored. | 1 | 0 |
4th GIDDINGS, L reached on a fielding error by 1b; MINORIK advanced to third; BASALYGA scored, unearned. | 2 | 0 |
4th GLANZMAN doubled down the lf line, 2 RBI; GIDDINGS, L scored, unearned; MINORIK scored, unearned. | 4 | 0 |
5th DREWES singled to right field, RBI; BASALYGA scored, unearned. | 5 | 0 |
6th WILLIAMS, RJ singled up the middle, RBI; GLANZMAN advanced to second, out at third cf to 3b; GIDDINGS, L scored, unearned. | 6 | 0 |
6th Mallaro homered, RBI. | 6 | 1 |
7th DREWES doubled to right center, RBI; BASALYGA scored. | 7 | 1 |
7th DREWES scored on a passed ball, unearned. | 8 | 1 |
7th Haefner singled to right field, RBI; Thrower scored. | 8 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, R.j. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brown, Kory | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smith, Matt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Basalyga, Greg | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Drewes, Derek | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Minorik, Riley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Giddings, Logan | DH | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greiner, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mott, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glanzman, Nick | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 6 | 3 | 0 | 9 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheppard | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haefner | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Abrunzo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mallaro | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kwitzer | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Taft | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Edwards III | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Kilian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hartford | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrower | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Tuohy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lakso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Kwitzer (1)
HR: Mallaro (1)
Baserunning
HBP: Haefner (1)
Fielding
E: Sheppard (1); Taft (2); Lakso (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 5.1 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 1 | 0 |
| Daugherty, Devin | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Landi, Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 12 | 6 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuohy | 7.0 | 11 | 8 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 6 | 7 | 0 |
Lakso | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Totals | 11 | 8 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 39 | 44 | 7 | 10 | 0 |



















