Bowling Green State University Athletics
Miami vs Bowling Green
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
1st WINKLER reached on a fielder's choice, RBI; STEPHENS, L advanced to second; TEJADA scored. | 1 | 0 |
2nd MASSMAN homered to left field, RBI. | 2 | 0 |
4th VOGELGESANG singled, advanced to second on the throw, RBI; TEJADA scored. | 3 | 0 |
4th STEPHENS, L singled to left field, RBI; VOGELGESANG scored. | 4 | 0 |
4th WILSON, Jake singled to center field, RBI; MINORIK advanced to third; LAMBERT, N scored. | 4 | 1 |
6th MINORIK doubled to right center, RBI; LAMBERT, N scored. | 4 | 2 |
6th JOHNSTON, Ry flied out to lf, SAC, RBI; MINORIK scored. | 4 | 3 |
6th DOHANOS singled to shortstop, RBI; NEIBAUER advanced to third; WILSON, Jake scored. | 4 | 4 |
7th ANDREWS grounded out to ss, RBI; WINKLER scored. | 5 | 4 |
7th ELVERS homered to left field, RBI. | 6 | 4 |
8th WINKLER flied out to cf, SAC, RBI; VOGELGESANG scored. | 7 | 4 |
9th STEPHENS, L walked, RBI; VOGELGESANG advanced to second; TEJADA advanced to third; MASSMAN scored. | 8 | 4 |
9th STEPHENS, J singled through the left side, 2 RBI; STEPHENS, L advanced to second; VOGELGESANG scored; TEJADA scored. | 10 | 4 |
9th ANDREWS flied out to lf, SAC, RBI; STEPHENS, L scored. | 11 | 4 |
9th ELVERS singled to left field, advanced to second on the throw, RBI; WINKLER advanced to third; STEPHENS, J scored. | 12 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tejada, Cristian | CF | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
Vogelgesang, Will | SS | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Shepherd, Colin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Landon | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Stephens, Jordan | 2B/SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 5 |
Winkler, Kyle | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   Williams, Mackay | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Cole | DH | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Norberg, Reid | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elvers, Cal | C | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
Massman, Parker | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Bachman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 18 | 12 | 7 | 0 | 6 | 15 |
Batting
2B: Tejada, Cristian (1)
3B: Winkler, Kyle (1)
HR: Elvers, Cal (1); Massman, Parker (1)
SF: Winkler, Kyle (1); Andrews, Cole (1)
Baserunning SB: Vogelgesang, Will (1); Stephens, Landon (2); Stephens, Jordan (1)
CS: Elvers, Cal (1)
HBP: Vogelgesang, Will (3); Stephens, Landon (1); Andrews, Cole (1)
Fielding
E: Vogelgesang, Will (1); Shepherd, Colin (1); Elvers, Cal (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Malewitz, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Connelly, Jack | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suntken, TY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohanos, Dylan | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Croy, Brad | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mcguinness, Joe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furnas, Adam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Haas, Tyler | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Neil | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Minorik, Riley | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wilson, Jake | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Johnston, Ryan | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Martinez, Gama | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Neibauer, Nick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 5 | 0 | 9 | 13 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachman, Sam | 5.1 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 9 | 0 |
Smith, Shane | 3.2 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 0 |
| Totals | 11 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 38 | 44 | 8 | 10 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrahamowicz, Andrew | 6.0 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 25 | 31 | 6 | 6 | 0 |
| Egnor, Damon | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Antle, Chase | 1.0 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 |
| Parrill, Griffin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 18 | 12 | 12 | 7 | 6 | 0 | 0 | 5 | 0 | 40 | 54 | 10 | 7 | 0 |























