Bowling Green State University Athletics
Western Michigan vs Bowling Green
4/21/2019
Steller Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Mehelich, Zach (2-0)Loss: Spezia, Jeremy (0-1)Save: Mullen, Will (4)
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
SCOTT homered to left field, 2 RBI; DOHANOS scored. | 0 | 2 |
DUNN homered to left field, RBI. | 1 | 2 |
O'KEEFE singled to center field, RBI; DUNN scored. | 2 | 2 |
GRYS singled, advanced to second on the throw, 2 RBI; FORESTELL scored; O'KEEFE scored. | 4 | 2 |
Western Michigan
Stone, Andrew | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marshall, Cooper | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dunn, Blake | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Roche, Jimmy | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'keefe, Sean | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Forestell, Jesse | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Grys, Nate | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Devine, Drew | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McIntyre, Justin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hudson, Logan | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petersen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Forestell, Jesse (2)
HR: Dunn, Blake (1)
SH: Roche, Jimmy (1)
Baserunning
CS: Stone, Andrew (1)
Fielding
DP: O'keefe, Sean (1); Devine, Drew (1); Szott, Jack (1)
Bowling Green
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 7 | 8 |
Western Michigan
Szott, Jack | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 |
Petersen, Brandon | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Mehelich, Zach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Sikorski, Easton | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Mullen, Will | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 8 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 7 | 10 | 0 |
Bowling Green
| 4.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 0 | |
| 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 | |
| Totals | 10 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 12 | 6 | 0 |
Win: Mehelich, Zach (2-0)
Loss: Spezia, Jeremy (0-1)
HBP: Mehelich, Zach (1); Sikorski, Easton (1)
;
Save: Mullen, Will (4)
;
PB: Forestell, Jesse (1)
;



.png&width=200&height=200&type=webp)




















