Bowling Green State University Athletics
Bowling Green vs AKRON
3/27/2021
Skeeles Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Abrahamowicz, Andrew (0-0)Loss: Creel, J. (0-0)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
FALLON hit by pitch, RBI; JOHNSON advanced to second; HAAS advanced to third; FURNAS scored. | 1 | 0 |
JOHNSTON, Ry singled to left field, RBI; FALLON advanced to second; JOHNSON advanced to third; HAAS scored. | 2 | 0 |
KRAUSE flied out to lf, SAC, RBI; JOHNSON scored. | 3 | 0 |
DOHANOS flied out to lf, SAC, RBI; FALLON scored. | 4 | 0 |
ROSE, Nathan homered to left field, RBI. | 5 | 0 |
DOHANOS doubled to left field, RBI; JOHNSTON, Ry scored. | 6 | 0 |
Bowling Green
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 6 | 6 | 6 | 0 | 7 | 8 |
AKRON
Reinhart, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barr, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Granger, Zac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regan, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nowak, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurman, Roy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilly, Cam. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Koziol, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulet, Brad | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hara, Kaito | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domer, A. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shellenbarge | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
Batting
2B: Goulet, Brad (1)
Baserunning
SB: Domer, A. (1)
Bowling Green
| 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 0 |
AKRON
Creel, J. | 3.0 | 1 | 4 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 9 | 18 | 5 | 1 | 0 |
Kahook, Y. | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
| Totals | 6 | 6 | 6 | 6 | 7 | 3 | 0 | 3 | 0 | 23 | 35 | 8 | 5 | 0 |















