Ohio vs Bowling Green
Scoring Summary
Team | OHIO | BGSU |
---|---|---|
1st Peterson, Is homered to right center, RBI. | 1 | 0 |
1st FURNAS stole second; GURNEY stole home. | 1 | 1 |
1st ROSE, Nathan doubled, RBI; FURNAS scored. | 1 | 2 |
2nd Rausch, AJ homered, 3 RBI; Baker, Cael scored; Richardson, scored. | 4 | 2 |
2nd KRAUSE singled to right field, RBI; JOHNSON scored. | 4 | 3 |
4th Peterson, Is homered to right field, 4 RBI; Dolan, Nick scored; Rausch, AJ scored; Baker, Cael scored. | 8 | 3 |
4th Kasperbauer, doubled to right field, RBI, advanced to third; Finney, Alex scored. | 9 | 3 |
4th Minzey, Maso advanced to second on a wild pitch; Kasperbauer, scored on a wild pitch. | 10 | 3 |
4th Rausch, AJ doubled down the lf line, 2 RBI; Richardson, scored; Minzey, Maso scored. | 12 | 3 |
4th Finney, Alex doubled to left center, 3 RBI; Peterson, Is scored; Dolan, Nick scored; Rausch, AJ scored. | 15 | 3 |
5th Minzey, Maso homered down the rf line, RBI. | 16 | 3 |
5th FURNAS doubled to left center, RBI; KRAUSE scored, unearned. | 16 | 4 |
5th ROSE, Nathan doubled to left center, RBI; FURNAS scored, unearned. | 16 | 5 |
5th ROSS, Tyler doubled to right center, RBI; ROSE, Nathan scored, unearned. | 16 | 6 |
7th Minzey, Maso homered to right field, RBI. | 17 | 6 |
7th Sturek, Will singled to left field, 2 RBI; Baker, Cael scored; Richardson, scored. | 19 | 6 |
7th Finney, Alex walked, RBI; Peterson, Is advanced to second; Dolan, Nick advanced to third; Sturek, Will scored. | 20 | 6 |
7th Kasperbauer, flied out to cf, SF, RBI; Peterson, Is advanced to third; Dolan, Nick scored. | 21 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Finney, Alex | DH | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Kasperbauer, Colin | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Harbert, Spencer | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Minzey, Mason | C | 5 | 3 | 2 | 2 | 1 | 0 | 3 | 1 |
Richardson, Michael | 2B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
Baker, Cael | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Rausch, AJ | RF | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
   Sturek, Will | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Haendiges, Xavier | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dolan, Nick | SS | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 17 | 20 | 11 | 0 | 9 | 9 |
Batting
2B: Finney, Alex (2); Kasperbauer, Colin (1); Baker, Cael (1); Rausch, AJ (1)
HR: Peterson, Isaiah (2); Minzey, Mason (2); Rausch, AJ (1)
SF: Kasperbauer, Colin (1)
Baserunning SB: Finney, Alex (1)
CS: Richardson, Michael (1)
HBP: Finney, Alex (2); Baker, Cael (1)
Fielding
E: Dolan, Nick (1)
Bowling Green
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, Jacob | 3.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 0 |
Manis, Brett | 2.0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 |
Roder, Brendan | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Totals | 11 | 6 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 4 | 0 |