Bowling Green State University Athletics
Bowling Green vs AKRON
3/19/2023
Skeeles Field
3:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 |
Win: Newman, Dj (0-0)Loss: Fett, Anthony (0-0)Save: Seidel, Isaiah (1)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
1st PENNINGTON singled up the middle, RBI (2-1 BBK); HARA, K. scored. | 0 | 1 |
3rd Gurney singled to left center, RBI (3-1 BKBB); Fallon scored, unearned. | 1 | 1 |
3rd Gurney stole second, advanced to third on a wild pitch, scored on an error by 3b. | 2 | 1 |
4th POIST, J. singled, 2 RBI (0-1 F); ARRIVO, N. scored; SEEKER, S. scored. | 2 | 3 |
6th Ross,Tyler homered to left field, RBI (1-0 B). | 3 | 3 |
9th Gurney singled through the right side, RBI (1-1 BK); Fallon scored. | 4 | 3 |
9th HARA, K. grounded out to ss, RBI (1-1 FB); HORVATH, A advanced to second; BOWMAN, M scored. | 4 | 4 |
10th Krause grounded out to 2b, RBI (0-1 K); Newman scored, unearned. | 5 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seidel, Sam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gurney, Kyle | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Archer, Nathan | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rose, Nathan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Newman, DJ | DH/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krause, Jack | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ross, Tyler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Banjoff, Leighton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fallon, Adam | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 5 | 3 | 0 | 5 | 8 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hara, Kaito | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Firestone, Jack | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pennington, Ian | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Seeker, Sam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arrivo, Nick | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Poist, Jack | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Bowman, Max | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Stolarski, TY | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horvath, Andy | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 5 | 0 | 9 | 8 |
Baserunning
SB: Hara, Kaito (1); Arrivo, Nick (1)
HBP: Arrivo, Nick (1)
Fielding
E: Seeker, Sam (1); Bowman, Max (1); Stolarski, TY (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newman, DJ | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 32 |
| Seidel, Isaiah | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Ramos, Rigo | 4.0 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 15 | 19 | 8 | 1 | 69 |
| Krouse, Luke | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
| Willeman, Landon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 7 | 4 | 4 | 5 | 9 | 3 | 2 | 1 | 0 | 36 | 42 | 13 | 7 | 162 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roth, Joe | 6.0 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 21 | 26 | 8 | 8 | 99 |
Fett, Anthony | 4.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 7 | 62 |
| Totals | 7 | 5 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | 36 | 43 | 10 | 15 | 161 |
Win: Newman, DJ (0-0)
Loss: Fett, Anthony (0-0)
HBP: Ramos, Rigo (1)
;
Roth, Joe (1); Fett, Anthony (1)
PB:
Horvath, Andy (1)



















