Bowling Green State University Athletics
Akron vs Bowling Green
3/23/2024
Steller Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 12 | 1 | |
0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | X | 11 | 12 | 1 |
Win: Miller, Perry (3-0)Loss: Y. Kahook (1-1)
Scoring Summary
Team | AKRON | BGSU |
---|---|---|
2nd Krause homered to right field, RBI (2-1 BBF). | 0 | 1 |
3rd E. Bottone singled to second base, RBI (1-2 BKK); M. Sprockett scored. | 1 | 1 |
3rd Newman homered to center field, 2 RBI (1-1 BK); Archer scored, unearned. | 1 | 3 |
3rd Krause singled to right field, RBI (0-1 K); Ross,Tyler scored, unearned. | 1 | 4 |
5th M. Bowman singled to shortstop, RBI (0-0); N. Sackett advanced to second; E. Bottone advanced to third; H. Hayman scored. | 2 | 4 |
5th A. Lafferty flied out to rf, SF, RBI (0-0); E. Bottone scored. | 3 | 4 |
6th H. Hayman singled to left center, 2 RBI (0-0); S. Seeker scored; B. Cavey scored. | 5 | 4 |
7th S. Seeker singled to right field, RBI, out at first rf to ss to 1b (1-0 B); B. Cavey advanced to third; M. Bowman scored. | 6 | 4 |
8th Takats walked, RBI (3-1 KBBBB); Krause advanced to second; Banjoff advanced to third; Ross,Tyler scored. | 6 | 5 |
8th Ganun homered to right center, 4 RBI (3-2 BBBKS); Takats scored; Krause scored; Banjoff scored. | 6 | 9 |
8th Newman tripled to right center, RBI (2-1 BBK); Seidel, S. scored. | 6 | 10 |
8th Ross,Tyler tripled to right field, RBI (1-2 KFB); Newman scored. | 6 | 11 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
N. Sackett | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
M. Bowman | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
A. Lafferty | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
C. Schebler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B. Cavey | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
S. Seeker | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
M. Sprockett | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
H. Hayman | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
A. Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 6 | 0 | 5 | 8 |
Batting
SH: M. Sprockett (1); H. Hayman (1)
SF: A. Lafferty (1)
Baserunning SB: M. Sprockett (1)
Fielding
E: M. Bowman (1)
Bowling Green
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Fett | 3.0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 1 | 57 |
J. Kelley | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 6 | 57 |
Y. Kahook | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
E. Gillies | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 12 | 11 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 9 | 149 |