Akron vs Bowling Green
3/24/2024
Steller Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 2 | |
0 | 0 | 3 | 0 | 2 | 3 | 7 | 15 | 15 | 1 |
Win: Mitchell, Calvin (1-2)Loss: S. Atkins (0-3)
Scoring Summary
Team | AKRON | BGSU |
---|---|---|
1st C. Schebler flied out to rf, SF, RBI (0-2 SKF); E. Bottone scored. | 1 | 0 |
2nd N. Sackett flied out to lf, SF, RBI (0-1 K); M. Sprockett scored. | 2 | 0 |
3rd Ross,Tyler homered to left field, 3 RBI; Seidel, S. scored; Archer scored. | 2 | 3 |
5th Newman singled down the lf line, RBI (0-1 S); Seidel, S. advanced to second; Archer scored. | 2 | 4 |
5th Krause advanced to second; Newman advanced to third; Seidel, S. scored on a wild pitch. | 2 | 5 |
6th Archer doubled down the lf line, 2 RBI (1-0 B); Wright scored; Parker scored. | 2 | 7 |
6th Newman singled through the left side, RBI (0-2 KK); Archer scored. | 2 | 8 |
7th M. Bowman singled up the middle, 2 RBI (0-1 K); J. Poist advanced to third; E. Bottone scored; M. Sprockett scored. | 4 | 8 |
7th F. Pyatt singled to right field, RBI (1-0 B); M. Bowman advanced to second; J. Poist scored. | 5 | 8 |
7th Wright singled to right center, RBI (2-2 KBBK); Parker scored. | 5 | 9 |
7th Newman singled up the middle, 2 RBI (1-2 FFB); Archer scored; Wright scored. | 5 | 11 |
7th Krause walked, RBI (3-2 SBFBBB); Banjoff advanced to second; Silva advanced to third; Newman scored, unearned. | 5 | 12 |
7th Birchmeier reached on an error by ss, advanced to second on the error (0-0); Krause advanced to second, out at third ss to 1b to c to 3b; Banjoff scored, unearned; Silva scored, unearned. | 5 | 14 |
7th Parker singled through the left side, RBI (0-1 S); Birchmeier scored, unearned. | 5 | 15 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
N. Sackett | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   J. Poist | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Bowman | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
A. Lafferty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   F. Pyatt | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Schebler | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
B. Cavey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Seeker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M. Sprockett | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
H. Hayman | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 5 | 0 | 6 | 6 |
Batting
2B: M. Sprockett (1)
SH: E. Bottone (1)
SF: N. Sackett (1); C. Schebler (1)
Baserunning SB: N. Sackett (1); M. Bowman (1)
CS: E. Bottone (1)
HBP: N. Sackett (1)
Fielding
E: M. Bowman (1); F. Pyatt (1)
Bowling Green
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Atkins | 5.0 | 7 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 22 | 25 | 7 | 2 | 105 |
E. Griffith | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
J. Ross | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
S. Perkins | 0.2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 28 |
Totals | 15 | 15 | 11 | 6 | 7 | 2 | 0 | 2 | 0 | 36 | 44 | 9 | 3 | 174 |