Bowling Green State University Athletics
Men's Basketball History vs Western Michigan University from January 7, 1946 - March 7, 2025
Wins
76
Losses
54
Home Record
44-21
Away Record
31-32
Conference Record
71-51
Streak
L1
First Matchup
W 56-37
1/7/1946
Last 10 Matchups
6-4
2/5/2019 - 3/7/2025
Largest Margin of Victory
W 95-62
3/1/1954
Smallest Margin of Victory
W 79-78
1/26/2016
Total Points
9536
Average Points
73
History from January 7, 1946 - March 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 7 | 2024-25 | Home Bowling Green, Ohio | L63-64 | |
Tuesday, January 7 | 2024-25 | Away Kalamazoo, Mich. | W83-79 | |
Tuesday, March 5 | 2023-24 | Away Kalamazoo, Mich. | W73-65 | |
Saturday, January 20 | 2023-24 | Home Bowling Green, Ohio | W84-79 | |
Saturday, January 14 | 2022-23 | Away Kalamazoo, Mich. | L92-108 | |
Saturday, February 26 | 2021-22 | Home Bowling Green, Ohio | L67-78 | |
Saturday, January 22 | 2021-22 | Away Kalamazoo, Mich. | W82-75 | |
Wednesday, February 3 | 2020-21 | Home Bowling Green, OH | L70-76 | |
Tuesday, January 14 | 2019-20 | Away Kalamazoo, MI | W85-82 | |
Tuesday, February 5 | 2018-19 | Away Kalamazoo, MI | W85-72 | |
Saturday, January 19 | 2018-19 | Home Bowling Green, OH | W79-48 | |
Tuesday, February 13 | 2017-18 | Home Bowling Green, OH | W83-81 | |
Tuesday, February 14 | 2016-17 | Away Kalamazoo, MI | L79-89 | |
Saturday, February 13 | 2015-16 | Home Bowling Green, Ohio | L68-74 | |
Tuesday, January 26 | 2015-16 | Away Kalamazoo, Mich. | W79-78 | |
Tuesday, February 10 | 2014-15 | Home Bowling Green, Ohio | W65-49 | |
Sunday, January 19 | 2013-14 | Away Kalamazoo, Mich. | W69-64 | |
Wednesday, February 13 | 2012-13 | Home Bowling Green, Ohio | W70-60 | |
Wednesday, February 1 | 2011-12 | Away Kalamazoo, Mich. | W72-48 | |
Thursday, March 10 | 2010-11 | Neutral Cleveland, Ohio | L56-67 | Recap |
Saturday, February 5 | 2010-11 | Home Bowling Green, Ohio | L61-75 | Recap |
Sunday, March 7 | 2009-10 | Away Kalamazoo, Mich. | L73-75 | Recap |
Saturday, February 6 | 2009-10 | Away Kalamazoo, Mich. | L64-65 | Recap |
Wednesday, February 4 | 2008-09 | Home Bowling Green, Ohio | W68-61 | Recap |
Saturday, February 2 | 2007 | Away Kalamazoo, Mich. | L50-64 | Recap |
Wednesday, January 24 | 2006 | Home Bowling Green, Ohio | L63-72 | Recap |
Saturday, January 7 | 2005 | Away Kalamazoo, Michigan | L62-84 | Recap |
Wednesday, March 2 | 2004 | Away Kalamazoo, Mich. | L52-77 | Recap |
Saturday, January 15 | 2004 | Home Bowling Green, Ohio | L61-70 | Recap |
Monday, March 1 | 2003 | Home Bowling Green, Ohio | L58-70 | Recap |
Saturday, February 7 | 2003 | Away Kalamazoo, Mich. | L73-88 | Recap |
Saturday, February 15 | 2002 | Home Bowling Green, Ohio | L65-67 | Recap |
Wednesday, January 22 | 2002 | Away Kalamazoo, Mich. | L58-76 | Recap |
Wednesday, January 30 | 2001 | Away Kalamazoo, Mich. | W78-66 | Recap |
Monday, March 5 | 2000 | Home Bowling Green, Ohio | W74-68 | Recap |
Wednesday, January 31 | 2000 | Home Bowling Green, Ohio | W77-61 | Recap |
Wednesday, January 12 | 1999 | Away Kalamazoo, Mich. | L82-91 | Recap |
Monday, December 21 | 1998 | Home Bowling Green, Ohio | W83-82 | |
Saturday, January 3 | 1997 | Away Kalamazoo, Mich. | L75-81 | |
Saturday, February 1 | 1996 | Home Bowling Green, Ohio | W93-67 | |
Wednesday, January 8 | 1996 | Away Kalamazoo, Mich. | OT W71-69 | |
Saturday, March 2 | 1995 | Home Bowling Green, Ohio | L44-62 | |
Wednesday, January 3 | 1995 | Away Kalamazoo, Mich. | L63-66 | |
Saturday, March 4 | 1994 | Away Kalamazoo, Mich. | L42-51 | |
Wednesday, January 4 | 1994 | Home Bowling Green, Ohio | W86-70 | |
Wednesday, February 16 | 1993 | Home Bowling Green, Ohio | W80-65 | |
Wednesday, January 19 | 1993 | Away Kalamazoo, Mich. | W77-65 | |
Wednesday, February 24 | 1992 | Away Kalamazoo, Mich. | L65-69 | |
Wednesday, January 27 | 1992 | Home Bowling Green, Ohio | W68-45 | |
Wednesday, March 4 | 1991 | Home Bowling Green, Ohio | L86-95 | |
Wednesday, February 5 | 1991 | Away Kalamazoo, Mich. | L70-72 | |
Saturday, February 2 | 1990 | Away Kalamazoo, Mich. | W76-64 | |
Saturday, January 5 | 1990 | Home Bowling Green, Ohio | W75-56 | |
Saturday, February 10 | 1989 | Home Bowling Green, Ohio | W74-64 | |
Saturday, January 13 | 1989 | Away Kalamazoo, Mich. | W99-75 | |
Saturday, February 18 | 1988 | Away Kalamazoo, Mich. | (2OT) W69-68 | |
Saturday, January 21 | 1988 | Home Bowling Green, Ohio | W80-61 | |
Wednesday, February 17 | 1987 | Away Kalamazoo, Mich. | W75-66 | |
Wednesday, January 20 | 1987 | Home Bowling Green, Ohio | L71-74 | |
Wednesday, February 25 | 1986 | Home Bowling Green, Ohio | W84-72 | |
Wednesday, January 28 | 1986 | Away Kalamazoo, Mich. | L76-82 | |
Saturday, February 1 | 1985 | Away Kalamazoo, Mich. | W90-82 | |
Saturday, January 4 | 1985 | Home Bowling Green, Ohio | L73-85 | |
Saturday, February 16 | 1984 | Home Bowling Green, Ohio | W86-57 | |
Saturday, January 19 | 1984 | Away Kalamazoo, Mich. | (OT) W93-92 | |
Wednesday, February 15 | 1983 | Home Bowling Green, Ohio | W71-53 | |
Wednesday, January 18 | 1983 | Away Kalamazoo, Mich. | W58-54 | |
Wednesday, February 23 | 1982 | Away Kalamazoo, Mich. | W80-54 | |
Wednesday, January 26 | 1982 | Home Bowling Green, Ohio | W63-48 | |
Saturday, March 6 | 1981 | Neutral Ann Arbor, Mich. | W86-83 | |
Wednesday, February 3 | 1981 | Home Bowling Green, Ohio | W63-61 | |
Saturday, February 7 | 1980 | Away Kalamazoo, Mich. | L79-88 | |
Saturday, January 10 | 1980 | Home Bowling Green, Ohio | W78-75 | |
Saturday, February 9 | 1979 | Away Kalamazoo, Mich. | L60-79 | |
Saturday, January 5 | 1979 | Home Bowling Green, Ohio | (OT) W70-65 | |
Wednesday, February 21 | 1978 | Away Kalamazoo, Mich. | L86-99 | |
Wednesday, January 17 | 1978 | Home Bowling Green, Ohio. | W67-56 | |
Saturday, February 18 | 1977 | Home Bowling Green, Ohio | W66-44 | |
Saturday, January 14 | 1977 | Away Kalamazoo, Mich. | W65-63 | |
Monday, March 7 | 1976 | Away Kalamazoo, Mich. | L68-89 | |
Saturday, March 6 | 1975 | Away Kalamazoo, Mich. | L58-71 | |
Saturday, January 3 | 1975 | Home Bowling Green, Ohio | L57-67 | |
Wednesday, February 19 | 1974 | Away Kalamazoo, Mich. | W66-64 | |
Wednesday, January 22 | 1974 | Home Bowling Green, Ohio | W64-60 | |
Wednesday, February 20 | 1973 | Home Bowling Green, Ohio | W68-63 | |
Wednesday, January 23 | 1973 | Away Kalamazoo, Mich. | L60-69 | |
Saturday, February 10 | 1972 | Away Kalamazoo, Mich. | W73-69 | |
Saturday, January 13 | 1972 | Home Bowling Green, Ohio | W87-60 | |
Wednesday, February 16 | 1971 | Home Bowling Green, Ohio | L74-75 | |
Saturday, January 29 | 1971 | Away Kalamazoo, Mich. | L83-92 | |
Wednesday, February 17 | 1970 | Away Kalamazoo, Mich. | L64-78 | |
Saturday, January 30 | 1970 | Home Bowling Green, Ohio | L75-93 | |
Wednesday, February 25 | 1969 | Home Bowling Green, Ohio | W75-74 | |
Saturday, January 31 | 1969 | Away Kalamazoo, Mich. | W97-85 | |
Wednesday, February 26 | 1968 | Away Kalamazoo, Mich. | (2OT) L99-101 | |
Saturday, February 1 | 1968 | Home Bowling Green, Ohio | (2OT) L87-88 | |
Saturday, February 17 | 1967 | Away Kalamazoo, Mich. | W79-67 | |
Saturday, January 20 | 1967 | Home Bowling Green, Ohio | W83-67 | |
Saturday, February 18 | 1966 | Home Bowling Green, Ohio | W95-82 | |
Saturday, January 21 | 1966 | Away Kalamazoo, Mich. | W70-62 | |
Saturday, February 19 | 1965 | Home Bowling Green, Ohio | L63-66 | |
Saturday, January 8 | 1965 | Away Kalamazoo, Mich. | W87-81 | |
Saturday, February 20 | 1964 | Away Kalamazoo, Mich. | (OT) W83-81 | |
Saturday, January 9 | 1964 | Home Bowling Green, Ohio | W88-77 | |
Saturday, February 22 | 1963 | Home Bowling Green, Ohio | W101-81 | |
Saturday, January 11 | 1963 | Away Kalamazoo, Mich. | L85-95 | |
Saturday, February 23 | 1962 | Away Kalamazoo, Mich. | W82-75 | |
Wednesday, January 2 | 1962 | Home Bowling Green, Ohio | W70-60 | |
Saturday, May 20 | 1961 | Home | L1-9 | |
Friday, May 19 | 1961 | Home | L3-14 | |
Saturday, February 25 | 1960 | Away Kalamazoo, Mich. | L80-86 | |
Wednesday, January 4 | 1960 | Home Bowling Green, Ohio | W78-56 | |
Wednesday, February 24 | 1959 | Home Bowling Green, Ohio | L85-87 | |
Wednesday, January 6 | 1959 | Away Kalamazoo, Mich. | L60-63 | |
Wednesday, February 18 | 1958 | Home Bowling Green, Ohio | W88-84 | |
Wednesday, January 7 | 1958 | Away Kalamazoo, Mich. | W86-65 | |
Wednesday, February 26 | 1957 | Home Bowling Green, Ohio | W75-58 | |
Wednesday, January 8 | 1957 | Home Bowling Green, Ohio | W104-74 | |
Wednesday, January 16 | 1956 | Home Bowling Green, Ohio | W94-82 | |
Wednesday, December 19 | 1956 | Away Kalamazoo, Mich. | W91-72 | |
Wednesday, January 4 | 1955 | Away Kalamazoo, Mich. | L63-82 | |
Wednesday, December 7 | 1955 | Home Bowling Green, Ohio | (2OT) W93-89 | |
Tuesday, February 22 | 1954 | Home Bowling Green, Ohio | W80-68 | |
Tuesday, January 18 | 1954 | Away Kalamazoo, Mich. | L76-88 | |
Monday, March 1 | 1953 | Home Bowling Green, Ohio | W95-62 | |
Saturday, December 19 | 1953 | Away Kalamazoo, Mich. | L78-85 | |
Saturday, February 8 | 1946 | Home Bowling Green, Ohio | W69-52 | |
Wednesday, January 8 | 1946 | Away Kalamazoo, Mich. | L42-53 | |
Saturday, March 2 | 1945 | Away Kalamazoo, Mich. | W59-58 | |
Monday, January 7 | 1945 | Home Bowling Green, Ohio | W56-37 |
Win
Loss
Derrick Butler, DaJion Humphrey, & Coach Simon Postgame Interview (Mar. 7, 2025)
Saturday, March 08
Marcus Johnson, Javontae Campbell, & Coach Simon Postgame Interview (Mar. 1, 2025)
Saturday, March 01
Javontae Campbell, Derrick Butler, & Coach Simon Postgame Interview (Feb. 21, 2025)
Saturday, February 22
Wilguens Jr. Exacte, Javontae Campbell, & Coach Simon Postgame Interview (Feb. 18, 2025)
Wednesday, February 19