Bowling Green State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Martin, Addie | .333 | 1.166 | 30 - 30 | 87 | 24 | 29 | 9 | 0 | 8 | 28 | 62 | .713 | 10 | 9 | 20 | 0 | .453 | 0 | 2 | 12 - 13 |
| 9 | Behrendt, Taylor | .330 | .821 | 30 - 29 | 94 | 20 | 31 | 6 | 0 | 0 | 15 | 37 | .394 | 15 | 1 | 6 | 0 | .427 | 0 | 6 | 6 - 6 |
| 12 | Kaufman, Cameron | .318 | .887 | 30 - 30 | 88 | 28 | 28 | 3 | 1 | 2 | 19 | 39 | .443 | 15 | 5 | 12 | 0 | .444 | 0 | 3 | 12 - 14 |
| 7 | Steffes, Peyton | .291 | .793 | 30 - 30 | 86 | 14 | 25 | 4 | 1 | 1 | 10 | 34 | .395 | 15 | 1 | 20 | 0 | .398 | 1 | 1 | 9 - 10 |
| 1 | Simko, Hannah | .287 | .667 | 30 - 27 | 94 | 17 | 27 | 2 | 0 | 0 | 12 | 29 | .309 | 11 | 0 | 6 | 0 | .358 | 1 | 1 | 13 - 15 |
| 2 | Hunt, Hannah | .270 | .782 | 30 - 30 | 89 | 16 | 24 | 2 | 1 | 2 | 19 | 34 | .382 | 16 | 4 | 9 | 0 | .400 | 1 | 3 | 3 - 3 |
| 5 | Hutter, Katie | .258 | .786 | 23 - 21 | 62 | 2 | 16 | 5 | 0 | 0 | 8 | 21 | .339 | 18 | 4 | 18 | 0 | .447 | 1 | 1 | 0 - 0 |
| 14 | Chevalier, Ashley | .231 | .711 | 28 - 23 | 65 | 9 | 15 | 3 | 0 | 1 | 20 | 21 | .323 | 13 | 5 | 13 | 0 | .388 | 2 | 3 | 0 - 0 |
| 88 | McKee, Ava | .267 | .967 | 8 - 8 | 15 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .467 | 6 | 1 | 1 | 0 | .500 | 0 | 1 | 0 - 0 |
| 6 | Ray, Izzy | .200 | .673 | 6 - 4 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .400 | 0 | 1 | 3 | 1 | .273 | 0 | 1 | 1 - 2 |
| 43 | Hutchins, Sienna | .200 | .533 | 8 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Massaro, Hanna | .180 | .581 | 20 - 18 | 50 | 7 | 9 | 3 | 0 | 1 | 7 | 15 | .300 | 7 | 0 | 14 | 0 | .281 | 0 | 1 | 4 - 5 |
| 19 | Mathews, Kendall | .163 | .845 | 22 - 16 | 43 | 9 | 7 | 3 | 0 | 4 | 11 | 22 | .512 | 9 | 2 | 16 | 0 | .333 | 0 | 3 | 3 - 3 |
| 13 | Rives, Quinn | .000 | .000 | 2 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Davis, Delaney | .000 | .000 | 23 - 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 49 | Nolen, Lexi | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Gardner, Jilliyn | .000 | .000 | 14 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 - 5 |
| Total | .273 | .807 | 30-30 | 798 | 167 | 218 | 40 | 4 | 20 | 152 | 326 | .409 | 136 | 33 | 147 | 1 | .398 | 6 | 26 | 70-78 | |
| Opponents | .295 | .816 | 30-30 | 820 | 150 | 242 | 46 | 2 | 30 | 138 | 382 | .466 | 63 | 10 | 78 | 6 | .350 | 7 | 8 | 20-28 |




